atmos:meteorological_observations_trailer:table_of_spring_2022_fog_observations
MetTrailer Spring 2022 Fog Observations
Date is based on local time zone (CST). Min. T, Min. Visibility, Max. RH, and Min. WS is for the overnight/morning low visibility period, taken from the WXT536. Visibility is taken from the MiniOFS. Fog Occ. is if fog occurred on that day.
Date | Min. T | Min. Visibility | Max. RH | Min WS | Fog Occ. | Notes |
2022/03/18 | 0.2 C | 6.88 km (4.27 mi) | 97.6 % | 0.21 m/s | No | Fog occurred in Grand Forks and numerous spots in eastern ND and western Minnesota; nothing near Fargo |
2022/03/19 | -0.8 C | 16.77 km (10.42 mi) | 93.8 % | 1.64 m/s | No | |
2022/03/20 | -0.1 C | 10.1 km (6.28 mi) | 100 % | 0.10 m/s | No | Models pushed fog during morning, only occurred within isolated spots in western Minnesota |
2022/03/21 | 5.10 C | 31.5 km (19.8 mi) | 70.4 % | 0.38 m/s | No | |
2022/03/22 | -2.3 C | 84 m (0.05 mi) | 100 % | 0.12 m/s | Yes | Fog occurred immediately following the passage of a quick clipper system between 6:20 UTC and 9:50 UTC. Once wind direction changed to NW, fog dissipated. |
2022/03/23 | 0.40 C | 28.0 km (17.4 mi) | 94 % | 5.06 m/s | No | |
2022/03/24 | -2.3 C | 7.0 km (4.35 mi) | 100 % | 0.82 m/s | No | Surface stations in Fargo briefly reported fog/mist at 08:00 CDT this morning with visibilities lowering to 6 mi. No actual fog formed. |
2022/03/25 | 0.20 C | 17.9 km (11.1 mi) | 78.8 % | 4.73 m/s | No | |
2022/03/26 | -9.7 C | 34.6 km (21.5 mi) | 70.0 % | 4.48 m/s | No | |
2022/03/27 | -13.3 C | 35.2 km (21.9 mi) | 77.9 % | 1.06 m/s | No | |
2022/03/28 | -7.5 C | 27.4 km (17.0 mi) | 77.6 % | 0.06 m/s | No | |
2022/03/29 | 0.2 C | 32.0 km (19.9 mi) | 56.4 % | 1.32 m/s | No | |
2022/03/30 | -0.1 C | 342 m (0.21 mi) | 100 % | 0.12 m/s | No | Visibility reductions related to precipitation and blowing snow. |
2022/03/31 | -5.0 C | 32.9 km (20.4 mi) | 91.7 % | 4.07 m/s | No | |
2022/04/01 | -5.9 C | 10.0 km (6.23 mi) | 97.1 % | 0.69 m/s | No | |
2022/04/02 | -1.4 C | 29.2 km (18.1 mi) | 100 % | 0.33 m/s | No | |
2022/04/03 | -3.6 C | 23.1 km (14.4 mi) | 99.3 % | 0.13 m/s | No | |
2022/04/04 | -3.6 C | 10.9 km (6.77 mi) | 100 % | 0.21 m/s | No | |
2022/04/05 | 3.2 C | 2.50 km (1.55 mi) | 92.5 % | 1.70 m/s | No | Visibility Reductions related to rain. Long-duration event next couple days will likely continue to reduce visibility. |
2022/04/06 | 0.6 C | 2.80 km (1.74 mi) | 100 % | 4.02 m/s | No | Continued rain/snow lowering visibilities |
2022/04/07 | NA | NA | NA | NA | NA | Met. Trailer outage, no data |
2022/04/08 | -1.2 C | 44.7 km (27.8 mi) | 83.0 % | 4.48 m/s | No | |
2022/04/09 | -3.0 C | 15.6 km (7.88 mi) | 100 % | 0.06 m/s | No | |
2022/04/10 | 4.3 C | 9.8 km (6.09 mi) | 80.0 % | 1.71 m/s | No | |
2022/04/11 | 0.4 C | 26.2 km (16.3 mi) | 96.9 % | 0.07 m/s | No | |
2022/04/12 | 1.1 C | 7.0 km (4.35 mi) | 87.0 % | 0.30 m/s | No | |
2022/04/13 | 2.2 C | 1.81 km (1.12 mi) | 100 % | 0.61 m/s | No | Precipitation related visibility drops. |
2022/04/14 | -2.6 C | 635 m (0.39 mi) | 100 % | 0.66 m/s | No | Continued Colorado Low precipitation. |
2022/04/15 | -9.8 C | 321 m (0.20 mi) | 93.9 % | 4.54 m/s | No | Blowing snow on backside of Colorado Low. |
2022/04/16 | -7.5 C | 32.6 km (20.3 mi) | 85.1 % | 2.38 m/s | No | |
2022/04/17 | -5.3 C | 29.5 km (18.3 mi) | 88.0 % | 0.23 m/s | No | |
2022/04/18 | -4.9 C | 225 m (0.14 mi) | 100 % | 6.92 m/s | No | Blowing snow/rain. |
2022/04/19 | -6.4 C | 11.3 km (7.02 mi) | 97.8 % | 0.06 m/s | No | |
2022/04/20 | 3.5 C | 25.9 km (16.1 mi) | 75.0 % | 1.83 m/s | No | |
2022/04/21 | 2.1 C | 25.0 km (15.5 mi) | 83.2 % | 2.97 m/s | No | |
2022/04/22 |
atmos/meteorological_observations_trailer/table_of_spring_2022_fog_observations.txt · Last modified: 2022/05/24 10:14 by 127.0.0.1