atmos:ballooing:home
Table of Contents
Ballooning
Summary of ballooning activities at the Department of Atmospheric Sciences, University of North Dakota.
Helium Tanks Status
- Updated Date: April 29, 2023
- Updated By: David Delene
Note Location is the space where the tank is chained to, with numbers going from left to right. The Tank is the color and number, from left to right. The owner and pressure should be with label on the tank.
Location | Department | Owner/PI | Size | Tank | Pressure | Updated | Attachment |
Space 1 | |||||||
Space 2 | AtSc | AtSc (Aaron Old) | Large | G-1 | 2200 PSI | Oct, 28 2024 | |
Space 3 | SpSt | Ron Fevig | Large | B-1 | 1400 PSI | Oct, 28 2024 | |
Space 4 | SpSt | Ron Fevig. | Large | B-2 | 2000 PSI | Oct, 28 2024 | |
Space 5 | |||||||
Space 6 | AtSc | AtSc Department | Large | G-2 | 2400 PSI | Oct, 28 2024 | |
Space 7 | |||||||
Space 8 | |||||||
Space 9 | AtSc | David Delene | Small | R-2 | 2000 PSI | April 29, 2024 | Clear-hose Regulator |
Space 10 | AtSc | David Delene | Small | R-10 | 2000 PSI | April 29, 2024 | Transfer hose |
Wiki Links
Flight Launch History
Date | Launch Location | NOTAM | Purpose | Notes |
2022/05/23 | Clifford Hall | GFK 05/265 | NASA DCOTSS | Lost radiosonde downlink and Minisonde GPS link shortly after launch. |
2022/05/26 | Clifford Hall | GFK 05/284 | NASA DCOTSS | Ozonesonde launch sucessful, Windsond laptop issues |
2022/05/29 | Clifford Hall | GFK 05/337 | NASA DCOTSS | Dual Ozonesondes launch successful, retrieval unsuccessful |
2022/05/31 | Clifford Hall | GFK 05/373 | NASA DCOTSS | Ozonesonde launch successful, no retrieval |
2022/06/02 | Clifford Hall | GFK 06/007 | NASA DCOTSS | Ozonesonde launch successful, no retrieval |
2022/06/05 | Clifford Hall | GFK 06/026 | NASA DCOTSS | Ozonesonde launch successful, retrieval successful |
2022/06/08 | Clifford Hall | GFK 06/046 | NASA DCOTSS | Ozonesonde launch successful, retrieval successful. Issues with balloon and roof antenna. |
2022/06/10 | Clifford Hall | GFK 06/107 | NASA DCOTSS | Ozonesonde launch successful, no retrieval |
2022/06/21 | Clifford Hall | GFK 06/204 | NASA DCOTSS | Ozonesonde launch successful |
2022/06/24 | Clifford Hall | GFK 06/236 | NASA DCOTSS | Ozonesonde launch successful, balloon popped prematurely due to significant icing. |
2022/06/27 | Clifford Hall | GFK 06/307 | NASA DCOTSS | Ozonesonde launch successful |
2022/06/29 | Clifford Hall | GFK 06/319 | NASA DCOTSS | Ozonesonde launch successful, mobile antenna performed better than roof antenna |
2022/07/06 | Clifford Hall | GFK 07/045 | NASA DCOTSS | Ozonesonde launch successful, minisonde attached. However radiosonde battery rapidly drained after 10km. Finally cut out at 21km. |
2022/07/08 | Clifford Hall | GFK 07/070 | NASA DCOTSS | Ozonesonde launch successful, retrieval successful |
2022/07/11 | Clifford Hall | GFK 07/130 | NASA DCOTSS | Ozonesonde launch successful |
2022/09/14 | Clifford Hall Roof | N/A | SkyFora | Streamsonde data cut out during or shortly after launch. Cut down malfunction. |
2022/09/15 | Clifford Hall Roof | N/A | SkyFora | StreamSonde battery test. |
2024/04/30 | Clifford Hall | N/A | AtSc 240 | iMet-4 launch for AtSc 240 lab |
2024/05/01 | Clifford Hall | N/A | AtSc 240 | iMet-4 launch for AtSc 240 lab |
* Atmospheric Sciences Wiki Page
atmos/ballooing/home.txt · Last modified: 2024/10/28 21:27 by slad