atmos:citation:instruments:oid:oid_instrument_log
Table of Contents
Goodrich Instrument (OID/SLD) Instrument Log
Goodrich Instruments
Date | Location | Notes/Reason for Relocation |
---|---|---|
September 16,2014 | Aircraft Left Wing Window Port | Installed (SN Gen4-3) |
September 16,2014 | Aircraft Right Wing Window Port | Installed (SN Gen4-2) |
June 1,2014 | Aircraft Right Wing Window Port | Installed new Black OID box and Break-Out Box #3 (SN G4-1) |
May 23, 2014 | Aircraft Right Wing Window Port | During second flight, OID stopped sending data. |
April 10, 2014 | Aircraft Right Wing Window Port | Installed (SN Gen4-2) |
August 20, 2012 | Aircraft Left Wing Window Port | Installed (SN G4-1?) |
August 20, 2012 | Aircraft Right Wing Window Port | Installed (SN 2C-1?) |
December 31, 2011 | Aircraft Right Wing Window Port | Installed (Serial Number 1) Moved from left wing to right wing. |
December 1, 2010 | Aircraft Left Wing Window Port | Installed (Serial Number 1) OID on Aircraft (Left Wing). |
February 18, 2010 | Aircraft Right Wing Window Port | Installed (Serial Number 0) OID on Aircraft (Right Wing). |
Goodrich Glass
Date | Location | Notes/Reason for Relocation |
---|---|---|
January 20, 2012 | Aircraft Right/Left Wing | OID anti-reflective glass from left side to right, metal plug in right. |
August 20, 2012 | Aircraft Right/Left Wing Window Ports | OID anti-reflective glass installed in both window ports. |
atmos/citation/instruments/oid/oid_instrument_log.txt · Last modified: 2020/01/29 17:25 by 127.0.0.1