atmos:researchproposals:home
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
atmos:researchproposals:home [2025/08/27 16:02] – delene | atmos:researchproposals:home [2025/09/03 15:32] (current) – delene | ||
---|---|---|---|
Line 2: | Line 2: | ||
| | ||
===== Grant Announcements ==== | ===== Grant Announcements ==== | ||
- | * NASA ROSES (Yearly Announcement, | + | |
+ | * Find Department of Deference Dahlgren Grant Oppuntities | ||
+ | * Select “Search Now” Button | ||
+ | * Enter Dahlgren as the “Keywords” and click on " | ||
+ | * This will lead you to Results | ||
+ | * September 3, 2025 Results | ||
+ | * [[https:// | ||
+ | * Currently Open and Yearly Reoccurring. | ||
+ | * [[https:// | ||
+ | * Currently awaiting DOD and NAVSEA guidance for open submission. | ||
+ | | ||
- Create Account and login at [[https:// | - Create Account and login at [[https:// | ||
- Under " | - Under " | ||
+ | - You then get emails about announcements, | ||
+ | - The hard part is seeing how your research fits with the call. For example, doing measurements of electric fields in clouds. Maybe there is a way to relate in-cloud electric files to satellite observations; | ||
| | ||
===== Key Aerospace/ | ===== Key Aerospace/ |
atmos/researchproposals/home.1756310548.txt.gz · Last modified: 2025/08/27 16:02 by delene