atmos:northpolradar:work_log
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| atmos:northpolradar:work_log [2026/07/23 17:53] – benjamin.guida | atmos:northpolradar:work_log [2026/08/17 17:52] (current) – benjamin.guida | ||
|---|---|---|---|
| Line 20: | Line 20: | ||
| 2026/07/23 Two engineers from WMI visited to assist in getting the radar running. The found fault was a ground wire on the voltage modulator that had come loose, causing the system to always behave as if the door was open preventing a charge from passing to the magnetron to start transmitting. The door switch for the main door to the green cabinet was also found to be faulty, while the exact reason is unknown it has been removed and the wires have been attached to each other, meaning the radar is always operational with the door open. This can be fixed in the future with a new switch. The radar is now operational and is able to take scans. WMI also viewed the new equipment from Stevenson and offered to ask Vaisala a cost estimate to move it to dualpol from single pol. | 2026/07/23 Two engineers from WMI visited to assist in getting the radar running. The found fault was a ground wire on the voltage modulator that had come loose, causing the system to always behave as if the door was open preventing a charge from passing to the magnetron to start transmitting. The door switch for the main door to the green cabinet was also found to be faulty, while the exact reason is unknown it has been removed and the wires have been attached to each other, meaning the radar is always operational with the door open. This can be fixed in the future with a new switch. The radar is now operational and is able to take scans. WMI also viewed the new equipment from Stevenson and offered to ask Vaisala a cost estimate to move it to dualpol from single pol. | ||
| + | |||
| + | 2026/07/24 While attempting to start the radar, we had the same issue of the door switch holding capacitance, | ||
| + | |||
| + | 2026/07/30 The door switch signal was changed from critical to normal in the IRIS RCP8 setup. This allows IRIS to ignore the red flag warning that the interlock is open. It was discovered that the transmitter cabinet has it's own interlock detection system that requires the door to be closed long enough to build up voltage, this seems to be working so it is assumed that the short is somewhere between the cabinet and the RCP. The system was ran with the ignored interlock warning and ran for several minutes, detecting the storm west of UND. The program was ended by a shutdown of the RVP8. The RVP8 was repeatedly rebooting, but the DSP socket was not connecting to IRIS. IRIS was able to launch so it can see and interact with the RVP8 computer but not use it's DSP. The RVP8 was left manually turned off and will need to be turned back on on a cooler day. Current temperature wis 86 F with no sun. | ||
| + | |||
| + | 2026/7/31 Several attempts were made to get the RVP8 running again this morning. After the initial power on the RVP was pingable from radar1 but IRIS still reported no DSP connection. After running | ||
| + | |||
| + | 2026/8/15 The new Jump Station was installed by UND IT allowing ethernet connection and faster data transfer. It also allows a more secure connection to outside computers. | ||
atmos/northpolradar/work_log.1784829223.txt.gz · Last modified: 2026/07/23 17:53 by benjamin.guida