atmos:citation:instruments:e100:home
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| atmos:citation:instruments:e100:home [2026/02/13 16:21] – johansen | atmos:citation:instruments:e100:home [2026/03/25 18:17] (current) – johansen | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| * Description: | * Description: | ||
| * Manufacturer: | * Manufacturer: | ||
| - | * Sensor Serial Number: | + | * Sensor Serial Number: |
| * Used for lightning detection | * Used for lightning detection | ||
| == Equipment + tools == | == Equipment + tools == | ||
| * Enclosure | * Enclosure | ||
| + | * Electrical tape | ||
| + | * Heat shrink | ||
| * 3/8 inch waterproof adjustable cable gland | * 3/8 inch waterproof adjustable cable gland | ||
| * Extension cord with 4 outlets at the end | * Extension cord with 4 outlets at the end | ||
| * Raspberry Pi + case | * Raspberry Pi + case | ||
| * Electric Field Rotor (EFR) | * Electric Field Rotor (EFR) | ||
| - | * mounting | + | * Mounting |
| * Power adapter for running EFR capable of outputting 29.5 Volts at 3 Amps | * Power adapter for running EFR capable of outputting 29.5 Volts at 3 Amps | ||
| * Male outlet plug x2 | * Male outlet plug x2 | ||
| Line 18: | Line 20: | ||
| * 22-16 AWG ring terminals x2 | * 22-16 AWG ring terminals x2 | ||
| * Multimeter | * Multimeter | ||
| - | * Wire strippers | + | * Wire strippers/cutters |
| * Scissors | * Scissors | ||
| - | * 9 mil socket for lock washers | + | * 9 mil socket for lock nuts |
| * Philips screwdriver | * Philips screwdriver | ||
| * Allen key set | * Allen key set | ||
| Line 26: | Line 28: | ||
| * Drill a hole in the bottom side (closest side to latch for door) of the enclosure the same size as the inner diameter of the mounting plate (cutting blade should be in clifford 423) | * Drill a hole in the bottom side (closest side to latch for door) of the enclosure the same size as the inner diameter of the mounting plate (cutting blade should be in clifford 423) | ||
| * Remove old mounting plate from EFR if it is still attached and bent. | * Remove old mounting plate from EFR if it is still attached and bent. | ||
| + | * Remove all 4 outer allen head screws on EFR | ||
| + | * Slide exterior casing off EFR | ||
| + | * Remove interior screws on mounting plate | ||
| + | * reassemble EFR casing and tighten all 4 allen head screws | ||
| * Secure the mounting plate to the bottom of the enclosure using bolts and lock nuts (lock nuts should be inside of the enclosure) | * Secure the mounting plate to the bottom of the enclosure using bolts and lock nuts (lock nuts should be inside of the enclosure) | ||
| * Slide EFR into mounting plate (it may be necessary to file away parts of the enclosure to get the EFR into position) | * Slide EFR into mounting plate (it may be necessary to file away parts of the enclosure to get the EFR into position) | ||
| Line 33: | Line 39: | ||
| == Electrical Setup == | == Electrical Setup == | ||
| * Cut the plug off the end of the extension cord and feed the cable through the cable gland ( do not tighten the gland yet) | * Cut the plug off the end of the extension cord and feed the cable through the cable gland ( do not tighten the gland yet) | ||
| + | * run heat shrink around the cable on the exterior of the enclosure by the cable gland | ||
| * Separate and strip the cables of the extension cord and connect them to a new male plug (middle is always ground, use a multimeter to test for conductivity between the new plug and the outlets on the extension cord to determine which cable is hot and which is neutral, the large slot on the outlet is neutral) | * Separate and strip the cables of the extension cord and connect them to a new male plug (middle is always ground, use a multimeter to test for conductivity between the new plug and the outlets on the extension cord to determine which cable is hot and which is neutral, the large slot on the outlet is neutral) | ||
| - | * Check for conductivity between all three blades of the plug and their respective slots on the outlet | + | * Check for conductivity between all three blades of the plug and their respective slots on the extension cord (make sure the power switch on the extension cord is closed or there will be no continuity between the hot sides of the cable) |
| * Strip off one end of the 18-20 AWG wire and add a ring terminal to the end of that wire | * Strip off one end of the 18-20 AWG wire and add a ring terminal to the end of that wire | ||
| * Cut the wire to 6 inches and strip the other end | * Cut the wire to 6 inches and strip the other end | ||
| Line 40: | Line 47: | ||
| * Strip off one end on a new 18-20 AWG wire and add a ring terminal to the end | * Strip off one end on a new 18-20 AWG wire and add a ring terminal to the end | ||
| * Cut the wire to 6 inches and strip the other end | * Cut the wire to 6 inches and strip the other end | ||
| - | * Loosen | + | * Loosen |
| * Take the ring terminals of both wires and place them on the stud at the top of the enclosure near the door | * Take the ring terminals of both wires and place them on the stud at the top of the enclosure near the door | ||
| - | * The enclosure should have came with a yellow grounding cable that has ring terminals on both ends, locate this cable and place one end on the stud in the enclosure and the other end on the stud on the back of the door and place a nut on both studs | + | * The enclosure should have a yellow grounding cable that has ring terminals on both ends, locate this cable and place one end on the stud in the enclosure |
| * Using either double sided tape or velcro secure the end of the extension cord to the top of the enclosure (if using double sided tape, remove the 4 rubber stands on the back of the outlet box on the extension cord so the tape makes contact with the wall) | * Using either double sided tape or velcro secure the end of the extension cord to the top of the enclosure (if using double sided tape, remove the 4 rubber stands on the back of the outlet box on the extension cord so the tape makes contact with the wall) | ||
| - | * Pull as much cable from the extension cord out of the enclosure, tighten the cable gland, and tape it over with electrical tape | + | * Pull as much cable from the extension cord out of the enclosure, tighten the cable gland, and heat the heat shrink to create a watertight seal. |
| - | * | + | |
| ===== Images ===== | ===== Images ===== | ||
| {{: | {{: | ||
| - | |||
| - | {{: | ||
| {{: | {{: | ||
| - | Electric Field Mill on top of Clifford Hall | + | Electric Field Mill E100 on top of Clifford Hall |
| {{: | {{: | ||
atmos/citation/instruments/e100/home.1770999680.txt.gz · Last modified: 2026/02/13 16:21 by johansen