atmos:3d-paws:und00300
Differences
This shows you the differences between two versions of the page.
| atmos:3d-paws:und00300 [2023/01/26 18:23] – created - external edit 127.0.0.1 | atmos:3d-paws:und00300 [2025/11/06 22:12] (current) – [Instrument Log] johansen | ||
|---|---|---|---|
| Line 30: | Line 30: | ||
| * 10/31/2022: Reset on roof, All instruments are functional. | * 10/31/2022: Reset on roof, All instruments are functional. | ||
| * 11/15/2022: Removed precipitation sensor. Capped for the season. | * 11/15/2022: Removed precipitation sensor. Capped for the season. | ||
| + | |||
| + | ==== Grafana Inputs ==== | ||
| + | *Inst = 31 | ||
| + | * Visibility: Var = 254 | ||
| + | * Ext. Coef: Var = 253 | ||
| + | * Irradiance: Var = 252 | ||
| + | |||
| + | * Temp (F): Var = 249 | ||
| + | * Relative Humidity (%): Var = 250 | ||
| + | * Station Pressure (mb): var = 251 | ||
atmos/3d-paws/und00300.1674757405.txt.gz · Last modified: 2023/01/26 18:23 by 127.0.0.1