atmos:3d-paws:und00200
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| atmos:3d-paws:und00200 [2025/11/06 22:02] – [Grafana Inputs] johansen | atmos:3d-paws:und00200 [2025/11/06 22:02] (current) – [Grafana Inputs] johansen | ||
|---|---|---|---|
| Line 40: | Line 40: | ||
| * Visibility: var = 233 | * Visibility: var = 233 | ||
| * Ext. Coef: var = 232 | * Ext. Coef: var = 232 | ||
| - | |||
| * Irradiance: var = 231 | * Irradiance: var = 231 | ||
| + | |||
| + | |||
| * Temp (F): var = 236 | * Temp (F): var = 236 | ||
| * Relative Humidity (%): var = 237 | * Relative Humidity (%): var = 237 | ||
atmos/3d-paws/und00200.1762466544.txt.gz · Last modified: 2025/11/06 22:02 by johansen