atmos:meteorological_observations_trailer:fog-spring2021_table
Spring 2021 Fog Observations
Date is based on local time zone (CST). Inside temperature (Inside T) is the temperature overnight on the date listed. Likewise the Min. T, Min. Visibility, and Max. RH is for the overnight/morning low visibility period, which is taken from the 3D-PAWS before 3/16 and from the CS125 on and after 3/16. Note that Fog Forecast is a next day forecast for the date listed. Fog Occ. is if fog occurred on that day. T stands for temperature and RH for relative humidity.
Date | Inside T | Min. T | Min. Visibility | Max. RH | Min WS | Forecast | Fog Occ. | Notes |
2021/03/04 | 65-70 F | -1.5 C | 35 km (18 mi) | 92 % | 1.5 m/s | Possible | No | Fog stayed to the south and west |
2021/03/05 | 75-78 F | -2.5 C | 15 km (9.5 mi) | 94 % | 1.0 m/s | Unlikely | No | |
2021/03/06 | 78-80 F | -2.9 C | 13.7 km (8.5 mi) | 95 % | 1.0 m/s | Unlikely | No | |
2021/03/07 | 90-93 F | 1.6 C | 15 km (9.5 mi) | 91 % | 2.9 m/s | No chance | No | Inside temp. too hot |
2021/03/08 | 64-66 F | -3.0 C | 6.7 km (4.2 mi) | 93 % | 0.3 m/s | Possible | No | Not supercooled if fog forms. |
2021/03/09 | 74-77 F | 4.8 C | 26.7 km (16 mi) | 90 % | 2.0 m/s | No chance | No | |
2021/03/10 | 61-63 F | -4.0 C | 0.49 km (0.30 mi) | 93 % | 4.0 m/s | No change | No | |
2021/03/11 | 50-52 F | -3.5 C | 0.52 km (0.32 mi) | 102 % | 4.6 m/s | Possible | Yes | Snow event with associated fog |
2021/03/12 | 49-51 F | -10.2 C | 32.8 km (22.6 mi) | 93 % | 0.1 m/s | No Chance | No | |
2021/03/13 | 65-72 F | -1.2 C | 7.9 km (5.0 mi) | 98 % | 2.0 m/s | Unlikely | No | |
2021/03/14 | 65-72 F | -3.0 C | 27.0 km (17.0 mi) | 77 % | 0.2 m/s | No Chance | No | |
2021/03/15 | 65-68 F | -2.3 C | 75.0 km (46.0 mi) | 74 % | 1.3 m/s | No Chance | No | |
2021/03/16 | 74-75 F | -1.0 C | 0.804 km (0.5 mi) | 100 % | 2.0 m/s | Possible | Yes | Fog with and after snow |
2021/03/17 | 76-80 F | -0.5 C | 5.2 km (3.2 mi) | 98 % | 0.2 m/s | Possible | Yes | Hydro 9:15 CST with web cam of cloud |
2021/03/18 | 74-76 F | -4.0 C | 18 km (10 mi) | 95 % | 0.3 m/s | Unlikely | No | |
2021/03/19 | 80-75 F | -2.0 C | 38 km (24 mi) | 90 % | 2.1 m/s | No Chance | No | Front 12:05-12:15 UTC, Site Visit |
2021/03/20 | 71-73 F | 0.9 C | 33.1 km (20.6 mi) | 83 % | 5.0 m/s | No Chance | No | |
2021/03/21 | 77-79 F | 2.5 C | 42.3 km (26.3 mi) | 85 % | 2.2 m/s | No Chance | No | |
2021/03/22 | 71-75 F | -3.9 C | 16.8 km (10.4 mi) | 95 % | 0.5 m/s | Unlikely | No | |
2021/03/23 | 76-80 F | -5.7 C | 45.5 km (28.1 mi) | 95 % | 0.5 m/s | No Chance | No | |
2021/03/24 | 68-72 F | -5.3 C | 18.8 km (11.7 mi) | 83 % | 5.6 m/s | Unlikely | No | |
2021/03/25 | 68-70 F | -7.3 C | 43.0 km (26.7 mi) | 82 % | 0.1 m/s | No Chance | No | |
2021/03/26 | 72-74 F | -2.0 C | 27.5 km (17.1 mi) | 96 % | 2.9 m/s | Unlikely | No | |
2021/03/27 | 74-78 F | -0.3 C | 10.7 km (6.7 mi) | 94 % | 0.6 m/s | No Chance | No | |
2021/03/28 | 79-83 F | -9.2 C | 52.1 km (32.4 mi) | 83 % | 0.2 m/s | No Chance | No | |
2021/03/29 | 79-85 F | 1.4 C | 17.1 km (10.6 mi) | 88 % | 3.5 m/s | No Chance | No | |
2021/03/30 | 65-66 F | -4.6 C | 1.6 km (1.0 mi) | 64 % | 7.0 m/s |
Case 03/10 - 03/11
atmos/meteorological_observations_trailer/fog-spring2021_table.txt · Last modified: 2021/03/30 16:41 by 127.0.0.1