atmos:data_skills_pathway:workspace:projects
This is an old revision of the document!
Table of Contents
Data Skills Pathway Project
Below is a list of mentored projects involving undergraduate students. Projects may use instrument datasets, model output, and/or dashboards. Students see if there is a project that interests them or propose a possible project.
Undergraduate Research Projects
| Project Name | Mentor Name | Student(s) | Started |
|---|---|---|---|
| Aircraft Probe Fuid Flow Analysis | David Delene | Davyd | Fall 2024 |
| Fog Monitor Build/Analysis | David Delene | Bryce | Fall 2024 |
| Camera/fog/visibility Event Analysis | Marwa Majdi | Jenna | Fall 2024 |
| Airport Lead Filter Collection | David Delene | Jenna | Summer 2025 |
| Chain Aggregates Statistical Comparison | David Delene | Bryce, Conrad | Fall 2025 |
| UND Aircraft Fleet Leaded Fuel Analysis | David Delene | Jacob | Fall 2025 |
| HVPS Sampling Collection/Analysis | David Delene | Bryce, Conrad | Fall 2025 |
| TIMMS SN00400 Build/Analysis | David Delene | Ashley | Fall 2025 |
| CH601 Radar Upgrade | David Delene | Bryce | Fall 2025 |
| CH601 Windsonic Anemometer | David Delene | Jacob | 2026/01/21 |
| Model Output Sampling/Validation | Marwa Majdi | ||
| UPS/Data for Filter Sampler | David Delene | ||
| 2D-S Electric Field Build/Analysis | David Delene |
Notes
- Project offerings may change at any time. Mentors may add, remove, or revise projects based on available datasets, ongoing research needs, and student skill levels.
—-
atmos/data_skills_pathway/workspace/projects.1768999470.txt.gz · Last modified: 2026/01/21 12:44 by delene