atmos:data_skills_pathway:workspace:projects
This is an old revision of the document!
Table of Contents
Data Skills Pathway Projects
This page lists mentor-offered project options for students. Projects may use instrument datasets, model output, and/or dashboards. Students should select a project from this list and contact the mentor.
Mentors + Projects
| Project Name | Mentor Name | Student(s) | Started |
|---|---|---|---|
| Aircraft Probe Fuid Flow Analysis | David Delene | Davyd | Fall 2024 |
| Fog Monitor Build/Analysis | David Delene | Bryce | Fall 2024 |
| Camera/fog/visibility Event Analysis | Marwa Majdi | Jenna | Fall 2024 |
| Airport Lead Filter Collection | David Delene | Jenna | Summer 2025 |
| Chain Aggregates Statistical Comparison | David Delene | Bryce, Conrad | Fall 2025 |
| UND Aircraft Fleet Leaded Fuel Analysis | David Delene | Jacob | Fall 2025 |
| HVPS Sampling Collection/Analysis | David Delene | Bryce, Conrad | Fall 2025 |
| TIMMS SN00400 Build/Analysis | David Delene | Ashley | Fall 2025 |
| CH601 Radar Upgrade | David Delene | Bryce | Fall 2025 |
| CH601 Windsonic Anemometer (Wiki, Dashboard) | David Delene | Jacob | 2026/01/21 |
| Model Output Sampling/Validation | Marwa Majdi | ||
| UPS/Data for Filter Sampler | David Delene | ||
| 2D-S Electric Field Build/Analysis | David Delene |
Notes
- Project offerings may change each semester. Mentors may add, remove, or revise projects based on available datasets, ongoing research needs, and student skill levels.
- Project Scope must be confirmed by Week 3. After meeting with the mentor, each student must confirm their final project scope by the end of Week 3.
atmos/data_skills_pathway/workspace/projects.1768998837.txt.gz · Last modified: 2026/01/21 12:33 by delene