atmos:data_skills_pathway:workspace:projects
Table of Contents
Data Skills Pathway Project
Below is a list of mentored projects involving undergraduate students. Projects may use instrument datasets, model output, and/or dashboards. Students see if there is a project that interests them or propose a possible project. Projects may change at any time. Mentors may add, remove, or revise projects based on available datasets, ongoing research needs, and student skill levels.
Research Project Overview
| Project Name | Mentor Name | Student(s) | Started | Status/Notes |
|---|---|---|---|---|
| Aircraft Probe Fuid Flow Analysis | David Delene | Davyd | Fall 2024 | Reproducing Figures |
| Fog Monitor Build/Analysis | David Delene | Bryce | Fall 2024 | Install/Test CDP |
| Camera/fog/visibility Analysis | Marwa Majdi | Jenna | Fall 2024 | Creating Large Dataset |
| Airport Lead Filter Collection | David Delene | Jenna | Summer 2025 | Pause in Sampling |
| Chain Aggregates Statistic | David Delene | Bryce, Conrad | Fall 2025 | AMS Presentation |
| UND Fleet Leaded Fuel Analysis | David Delene | Jacob, Parry | Fall 2025 | Statistical Analysis |
| HVPS Sampling Collection/Analysis | David Delene | Bryce, Conrad | Fall 2025 | Analyze 12/18 Data |
| TIMMS SN00400 Build/Analysis | David Delene | Ashley | Fall 2025 | Lab Construction |
| CH601 Radar Upgrade | David Delene | Bryce | Fall 2025 | Getting Cabinets |
| CH601 Windsonic Anemometer | David Delene | Jacob | 2026/01/21 | New OS Setup |
| UPS/Data for Filter Sampler | David Delene | Spring | Supplies Ordered | |
| 2DS Electric Field Build/Analysis | David Delene | Spring | Need to make cable | |
| Electric Field Calibration System | Daile Zhang | Spring | Supplies Ordered | |
| Additional Electric Field Obs. | Daile Zhang | Spring | Install in Boxes | |
| Grafana Displays | David Delene | Spring | New Combined Displays | |
| Model Output Sampling/Validation | Marwa Majdi | |||
| Fog climatology / Forecasting | Marwa Majdi | |||
| Airborne Pylon Shattering Effects | Shawn Wagner | Winter 2025 | IMPACTS Data Analysis | |
| T-28 Time-series Analysis | David Delene | Spring 2026 | Analysis 1995/06/27 | |
| Weather Modification | David Delene | Spring 2026 | New Mexico |
Project Links
Internship / Job Links
atmos/data_skills_pathway/workspace/projects.txt · Last modified: 2026/02/12 20:19 by delene