Instrument Status
Rack Mounted
Rack Location | Instrument Name | Serial # | Interface | Status |
Pedestal #1 Left | UTC | N/A | N/A | Not Installed |
Pedestal #2 Left | UTC | N/A | N/A | Not Installed |
Pedestal #3 Right | UTC | N/A | N/A | Installed |
Forwardfacing #1 Left | UTC | N/A | N/A | Not Installed |
Forwardfacing #2 Right | UTC | N/A | None | Not Installed |
Sidefacing #1 Right | KVM Switch Monitor | N/A | N/A | Installed |
Sidefacing #1 Right | UWyo CCN Counter | 107 | A/D Board | Not Installed |
Sidefacing #1 Right | KVM Switch Keyboard Tray | N/A | N/A | Installed |
Sidefacing #1 Right | High Volume Particle Sampler (HVPS3) Data System | S/N 202977 Model #RSC2102 | 100 MB Network | Installed |
Sidefacing #1 Right | Nevzorov LWC/TWC Probe Control Box | No Serial Number | A/D Board | Installed |
Sidefacing #1 Right | 2DS Computer and Network Router | 2DS S/N 012 | N/A | Installed |
Sidefacing #2 Right | Communication Radio/Intercom | N/A | N/A | Installed |
Sidefacing #2 Right | M300 Priminary Monitor | N/A | N/A | Installed |
Sidefacing #2 Right | M300 Keyboard Tray | N/A | N/A | Installed |
Sidefacing #2 Right | Condensation Particle Counter (CPC) | N/A | N/A | Not Installed |
Sidefacing #2 Right | Gas Phase Sampler - Space Studies | N/A | On Board Flash | Not Installed |
Sidefacing #3 Right | DC Power Distribution | N/A | N/A | Installed |
Sidefacing #3 Right | AC Power Distribution | N/A | N/A | Installed |
Sidefacing #3 Right | Edgetech Dew Point Probe Control Box | 1776 | Serial | Installed |
Sidefacing #3 Right | King Liquid Water Content (LWC) Control Box | SN-PMI-1058-0704-86 | A/D Board | Installed |
Sidefacing #3 Right | M300 Data System | 3038 | None | Installed |
Sidefacing #3 Right | Analog to Digital Board | N/A | Ribbon Cable | Installed |
Sidefacing #3 Right | Applanix | N/A | Applanix Board | Installed |
Sidefacing #3 Right | Transducer/Time Stamp | N/A | N/A | Installed |
Sidefacing #1 Right | TDL Instrument | N/A | CPI Data System | Installed |
Sidefacing #1 Right | TDL Pump Rack | N/A | N/A | Installed |
Rear #1 Left | Ophir Instruments | N/A | N/A | Installed |
Rear #1 Right | True Blue Inverter | N/A | N/A | Installed |
Note: Instruments listed from top to bottom of racks.
Wing Probes
Location | Name | Serial # | Interface | M300 Tag # | Status |
Left Wing, Outside Spec Can | HVPS3 | SN# 04 | 100 MB Network (Spec PC) | N/A | Installed |
Left Wing, Outside Down Tube | Temperature Probe | | A/D Board | N/A | Installed |
Left Wing, Inside Down Tube | Wing Pitot | | A/D Board | N/A | Installed |
Left Wing, Inside PMS Can | PCASP | 30013-1191-11 | 1D#0 0x0700 1033 | | Not Installed |
Right Wing, Inside PMS Can | 2DC | 685-0478-07 | 2D#0 0x1700 1033 | 5000 | Installed |
Right Wing, Inside Down Tube | CDP | 0901-048 | Serial (/dev/ser16) | 6000 | Installed |
Right Wing, Outer Down Tube | King LWC | SN-PMI-1058-0704-86 | A/D Board | N/A | Installed |
Right Wing, Outside PMS Can | 2D-S | SN 012 | 2D-s Computer Serial | N/A | Installed |
Left Wing, Inside PMS Can | PCASP-SPP200 | SOAR's | RS232 | | Installed |
Fuselage Probes
Location | Name | Serial # | Interface | M300 Tag # | Status |
Right Top Luggage Compartment | UTC instrument | N/A | N/A | N/A | Installed |
Left Bottom Luggage Compartment | TAMDAR | 000848 | A/D Board | N/A | Installed |
Left Top Luggage Compartment | UTC Instrument | | N/A | N/A | Not Installed |
Left Nose Baggage Door | Ophir Instrument | N/A | N/A | N/A | Installed |
Left Top Back | Dew Point Sensor Head | | Serial | N/A | Installed |
Nose Pobe | 5 Port Gust Probe | | A/D Board | N/A | Installed |
Right Side Front | Pitot Probe #3 | | A/D Board | N/A | Installed |
Right Side Front | Temperature Probe | | A/D Board | N/A | Installed |
Right Side Middle Front | Nevzorov Probe | Tip 369 | A/D Board | N/A | Installed |
Note: Instruments listed from front to back of aircraft.
Inlets
Inlet Location | Exit Location | Instrument | Status |
Right/Top Manifold (Rear #1 Position) | Right/Back Tap #1 | CPC | Installed |
Right/Top Manifold (Tap #3 Position ) | Maifold Tap #4 | Press. Trans. | Installed |
Right/Top Manifold (Tap #5 Position ) | Maifold Tap #6 | Gas Phase Sensor | Installed |
Right/Top Manifold (Rear #2 Position) | Right/Back Tap #2 | TDL | Installed |
Antenna
Type | Location | Instrument Desciption | Status |
GPS | Front | Applanix | Installed |
GPS | Middle | TAMDAR Instrument | Installed |
GPS | Back | Time Code Generator | Installed |
Iridium | Front | TAMDAR Satellite Transceiver | Installed |
GPS | Aft | UTC | Installed |
Comant CI-275-5 | Back | 10 watt 465 MHz Data Radio | Installed |
Sampling Windows
Rack Type | Location | Instrument Description | Glass Type | Status |
Tall #1 Pedestal | Left Window | OID (G4-1) | OID Anti-reflective | Not Installed |
Tall #2 Pedestal | Right window | OID (2C-1) | OID Anti-reflective | Not Installed |
Short #1 Pedestal | Right window | UTC | OID Anti-reflective | Not Installed |
Analog Board Number 1 (M300 Data Acquisition System)
Ch | Tag | Desciption | Serial # | Range | Cal-Slope | Cal-Offset | Units | Status | Calibration Note |
0 | 100 | Pitot Press. Fuselag | N/A | 10 volts | 1.0 | 0.0 | volts | Not Installed | |
1 | 101 | Spare | N/A | 5 volts | 1.0 | 0.0 | volts | Not Installed | |
2 | 102 | Spare | N/A | 5 volts | 1.0 | 0.0 | volts | Not Installed | |
3 | 103 | Spare | N/A | 5 volts | 1.0 | 0.0 | volts | Not Installed | |
4 | 104 | Pitot Press. Wing | 105151 | 5 volts | 87.0381 | 216.2293 | volts | Installed | Calibration Nov. 5, 2010 |
5 | 105 | Nose-ring Static Press | N/A | 5 volts | 207.08 | 0.71 | volts | Installed | Calibration Jan. 29, 2010 |
6 | 106 | Cabin Pressure | N/A | 5 volts | 275.44 | -1.16 | volts | Installed | Calibration Jan. 29, 2010 |
7 | 107 | Temp Left Wing | 57095 | 5 volts | 28.207588 | -70.088114 | volts | Installed | Calibration Nov. 9, 2009 |
8 | 108 | Temp Fuselage | A30131 | 5 volts | 23.045123 | -64.852771 | volts | Installed | Calibration Nov. 17, 2009 |
9 | 109 | Chilled Mirror | N/A | 10 volts | 20.0 | -70.0 | volts | Installed | From Instrument Configuration |
10 | 110 | King Slave | N/A | 10 volts | 1.0 | 0.0 | volts | Installed | From m300 hot_wire_moniter |
11 | 111 | King Signal | N/A | 10 volts | 10.0 | 0.0 | volts | Installed | From m300 hot_wire_signal |
12 | 112 | CPC Flow Meter | N/A | 5 volts | 0.3895 | 0.0107 | volts | Not Installed | Calibration Mar. 17, 2010 |
13 | 113 | CCNC Dtemp | 107 | 10 volts | 2.3461 | 0.2353 | volts | Not Installed | Default |
14 | 114 | TDL High Bit | N/A | 10 volts | 1.0 | 0.0 | volts | Installed | Default |
15 | 115 | TDL Low Bit | N/A | 10 volts | 1.0 | 0.0 | volts | Installed | Default |
16 | 116 | TDL 2f Mon | N/A | 10 volts | 1.0 | 0.0 | volts | Installed | Default |
17 | 117 | TDL flow meter | N/A | 5 volts | 1.9733 | 0.7359 | volts | Installed | Calibration Mar. 17, 2010 |
18 | 118 | Inlet Pressure | N/A | 5 volts | 207.02 | -2.0377 | volts | Installed | Calibration April 13, 2010 |
19 | 119 | GustBox St. Press. | 53166 | 10 volts | 205.199 | -0.1358 | volts | Installed | Honeywell - Calibration 2010/4/20 |
20 | 120 | CCNC Top Temp | 107 | 10 volts | 4.8505 | -0.2674 | volts | Not Installed | Default |
21 | 121 | CCNC Laser Power | 107 | 10 volts | 235.07 | -0.0781 | volts | Not Installed | Default |
22 | 122 | CCNC Status | 107 | 10 volts | 1.0 | 0.0 | volts | Not Installed | Default |
23 | 123 | CCNC Photodetector | 107 | 10 volts | 176.35 | 1.1349 | volts | Not Installed | Default |
24 | 124 | Nev_TWC_col_volt | | 10 volts | 1.0 | 0.0 | volts | Installed | Default |
25 | 125 | Nev_TWC_col_curr | | 10 volts | 1.0 | 0.0 | volts | Installed | Default |
26 | 126 | Nev_TWC_ref_volt | | 10 volts | 1.0 | 0.0 | volts | Installed | Default |
27 | 127 | Nev_TWC_ref_curr | | 10 volts | 1.0 | 0.0 | volts | Installed | Default |
28 | 128 | Nev_LWC_col_volt | | 10 volts | 1.0 | 0.0 | volts | Installed | Default |
29 | 129 | Nev_LWC_col_curr | | 10 volts | 1.0 | 0.0 | volts | Installed | Default |
30 | 130 | Nev_LWC_ref_volt | | 10 volts | 1.0 | 0.0 | volts | Installed | Default |
31 | 131 | Nev_LWC_ref_curr | | 10 volts | 1.0 | 0.0 | volts | Installed | Default |
Serial Box(M300 Data Acquisition System)
Interface | Interface | M300 Tag # | Instrument Description | Baud Rate | Status |
/dev/ser1 | RS232 | 65001 | CPC Alicat Volume Flow Meter | 19,200 | Not Installed |
/dev/ser2 | RS232 | 34000 | Data Radio Output | 9,600 | Not Installed |
/dev/ser3 | RS232 | 31000 | Condensation Particle Counter (CPC) | 115,200 | Not Installed |
/dev/ser4 | RS232 | 11100 | Aircraft GPS (Trimble 2000) | 9,600 | Installed |
/dev/ser5 | RS232 | | M300 Software Key | | Installed |
/dev/ser6 | RS232 | 12000 | Laser Hygrometer (TDL) | 9,600 | Installed |
/dev/ser7 | RS232 | 52000 | UTC Optical Ice Detector (G4-1) | 115,200 | Not Installed |
/dev/ser8 | RS232 | 51000 | UTC Optical Ice Detector (2C-1) | 115,200 | Not Installed |
/dev/ser9 | RS232 | N/A | Spare RS232 | | |
/dev/ser10 | RS232 | 10000 | Time Code Generator | 19,200 | Installed |
/dev/ser11 | RS232 | N/A | TAS Data Output Stream to HVPS3 | 9,600 | Installed |
/dev/ser12 | RS232 | N/A | Output TAMDAR Heading Data | 9,600 | Installed |
/dev/ser13 | RS232 | N/A | 2DS TAS Output | 9,600 | Installed |
/dev/ser14 | RS422 | 34000 | DMT CSI | 9,600 | Installed |
/dev/ser15 | RS422 | 6100 | FSSP-SPP100 | 57,600 | Not Installed |
/dev/ser16 | RS422 | N/A | Spare RS422 | | |
/dev/ser17 | RS422 | 10100 | Rosemount Ice Detector (422) | 19,200 | Installed |
/dev/ser18 | RS232 | 52001 | UTC Optical Ice Detector (G4-1) | 230,400 | Not Installed |
/dev/ser19 | RS232 | 22000 | PCASP-SPP200 | 38400 | Installed |
/dev/ser20 | RS232 | N/A | TAS Data Output Stream to HVPS3B | 9,600 | Installed |
/dev/ser21 | RS232 | 63501 | Honeywell Nose Pressure Transducers | 19,200 | Installed |
/dev/ser22 | RS232 | N/A | Spare RS422 | | |
/dev/ser23 | RS232 | N/A | Spare RS422 | | |
/dev/ser24 | RS422 | 6200 | Cloud Droplet Probe | 460,800 | Installed |
/dev/ser25 | RS422 | N/A | Spare RS422 | | Not Installed |
M300 Data Acquision System Cards
Name | Serial # | Interface Address | Instrument | Status |
Digital I/O | | 0x0228 0x022C | None | Installed |
2D SEA Card | 1033??? | 0x1B00 | 2D-C | Installed |
1D SEA Card | 1033??? | 0x0700 | PCASP | Installed |
Network Switch
Switch Port | IP Address | Computer Description | Speed | Status |
1 | | Spare | N/A | Not Used |
2 | 192.168.0.104 | Spec 2D-S Probe (2DS) | 100 MB | Installed |
3 | 192.168.0.100 | High Volume Particle Sampler (HVPS3) #2 | 100 MB | Not Installed |
4 | 192.168.0.102 | Cloud Particle Imager (CPI) | 100 MB | Not Installed |
5 | 192.168.0.103 | High Volume Particle Sampler (HVPS3) | 100 MB | Installed |
6 | 192.168.0.110 | M300 Data System | 100 MB | Installed |
7 | 192.168.0.111 | CalAmp Data Radio | 100 MB | Installed |
8 | 192.168.0.140 | CSI | 100 MB | Not Installed |
KVM Switch
Switch Port | Computer Description |
1 | Spare |
2 | High Volume Particle Sampler (HVPS3) |
3 | Spec 2D-S Probe (2DS) |
4 | |
5 | M300 Data System |
6 | |
7 | |
8 | UTC TAS |
Equipment Status
Shipping Crates
Instrument | Crate Location | Date | Last Shipping Location | Date Shipped out | Date Received |
2DS Probe | Airport Lab | 4/11/14 | | | 11/07/13 |
CSI Probe | Airport Lab | 4/11/14 | | | |
CSI Pump | Airport Lab | 4/11/14 | | | |
CSI Air Tank | Airport Lab | 4/11/14 | | | |
CSI Compressor | Airport Lab | 4/11/14 | | | |
HVPS3 Probe | Airport Lab | 4/11/14 | | | |
PCASP Probe | Clifford Lab | 4/21/14 | | | |
Portable Computers
Computer Name | Location | Model | Operating | Tag Num. | Updated | Field Project |
IPHEx | Airport Lab | Dell Latitude E6530 | RedHat 6 | M35472 | 4/14/14 | IPHeX (April 27 - June 18) |
Netbook | Airport Lab | Samsung NC10 | Windows XP | M110771 | 4/14/14 | IPHeX (April 27 - June 18) |
Citation | Airport Lab | Dell Latitude D820 | Windows XP | M100112 | 4/14/14 | IPHeX (April 27 - June 18) |
CCN | Clifford 423 | Dell Latitude D630 | Fedora 17 | M110757 | 4/14/14 | IPHeX (April 27 - June 18) |
Cirrus | Airport Lab | Dell Latitude D600 | Fedora 17 | M65501 | 4/14/14 | IPHeX (April 27 - June 18) |
| Airport Lab | Dell Latitude D630 | Windows XP | M100718 | 4/14/14 | IPHeX (April 27 - June 18) |
| Airport Lab | Dell Latitude E6400 | Windows 7 | M104894 | | |
—-