atmos:citation:instruments:aimms:serialaimms
<Base#>.serial.aimms.raw File
Data Found in this File:
Variable | Units |
---|---|
Temperature from the serial AIMMS data | degreesC |
Relative Humidity from the serial AIMMS data | % |
Baro. Pressure from the serial AIMMS data | Pa |
Wind Flow NS from the serial AIMMS data | m/s |
Wind Flow EW from the serial AIMMS data | m/s |
Wind Flow Vertical from the serial AIMMS data | m/s |
Latitude from the serial AIMMS data | degrees |
Longitude from the serial AIMMS data | degrees |
Altitude in m above geoid from the serial AIMMS data | m |
Velocity NS from the serial AIMMS data | m/s |
Velocity EW from the serial AIMMS data | m/s |
Velocity UD from the serial AIMMS data | m/s |
Roll Angle from the serial AIMMS data | degrees |
Pitch Angle from the serial AIMMS data | degrees |
Heading Angle from the serial AIMMS data | degrees |
True Air Speed from the serial AIMMS data | m/s |
Side Slip Angle from the serial AIMMS data | degrees |
AOA Pressure Difference from the serial AIMMS data | Pa |
Side Slip Pressure Difference from the serial AIMMS data | Pa |
Wind Flag from the serial AIMMS data | none |
Note: Same Variables as aim.out
atmos/citation/instruments/aimms/serialaimms.txt · Last modified: 2020/01/29 17:25 by 127.0.0.1