atmos:citation:field:saudisummer2023:home
Table of Contents
SARPEC-IOP1 Filed Project
- Project: SARPEC-IOP1 - Saudi Arabia AeRosol-Cloud-Precipitation Enhancement Campaign (SARPEC) IOP1
- Dates: July 22 - August 11 2023
- Location: Western Saudi Arabia (Summer 2023) and Central Saudi Arabia (Fall 2023)
- Platform: North Dakota Citation Research Aircraft
- Tail Number: N555DS
- Aircraft Base: Rabigh Airport OERB
- Flight Level Processing Script: process_all_saudi2023
Links
- Weather Briefing Number: 679-069-541
- WMI Project Portal (Password Required): https://www.wmiradar.com/ksa
Out-of-cloud Speed Runs
Flight ID | Leg | Altitude (m) | Start Time (sfm) | End Time (sfm) |
20230730_103745 | 1 | 7475.0 +/- 20.0 m | 41000.0 (11:23:00) | 41430.0 (11:30:40) |
20230731_095501 | 1 | 7855.5 +/- 9.7 m | 49631.0 (13:47:00) | 50090.0 (13:55:00) |
20230801_102805 | 1 | 9140.5 +/- 10.0 m | 47300.0 (13:08:00) | 47800.0 (13:17:00) |
Cloud Core Sampling Time Segments
Table listing the time segments for sampling the convective cloud core. The ID is broken into the flight data (YYYYMMDD format), followed by a Letter for the Cloud Id, followed by a number for the cloud pass.
Flight | M300 | M300 | Core | Press. | Temp. | Temp. | Conc. | Conc. | EffR | EffR | MVD | MVD | LWC | LWC |
ID | Start | End | Total | Height | Mean | STD | Mean | STD | Mean | STD | Mean | STD | Mean | STD |
Date-Cloud | SFM | SFM | s | kft | °C | °C | # cm-3 | # cm-3 | μm | μm | μm | μm | g/m3 | g/m3 |
20230805-A1 | 41429.1 | 41435.3 | 6.2 | 22.0 | -15.9 | 0.34 | 586 | 28 | 7.8 | 0.09 | 14.2 | 0.29 | 0.81 | 0.28 |
20230805-A2 | 41658.3 | 41665.3 | 7.0 | 25.0 | -18.5 | 0.21 | 570 | 33 | 9.2 | 0.10 | 16.0 | 0.44 | 1.34 | 0.16 |
20230810-A1 | 41429.1 | 41435.3 | 6.2 | 22.0 | -14.1 | 0.19 | 647 | 47 | 7.8 | 0.32 | NA | NA | NA | NA |
20230810-A2 | 41658.3 | 41665.3 | 7.0 | 25.0 | -17.9 | 0.37 | 423 | 35 | 8.9 | 0.26 | NA | NA | NA | NA |
20230810-A3 | 46526.0 | 46526.7 | 0.7 | 28.0 | -29.2 | 0.30 | 221 | 18 | 9.2 | 0.22 | NA | NA | NA | NA |
20230813-A1 | 42072.2 | 42079.6 | 7.4 | 22.0 | -10.8 | 0.32 | 738 | 114 | 8.3 | 0.17 | 15.2 | 0.61 | 1.16 | 0.27 |
20230813-A2 | 42380.3 | 42385.6 | 5.3 | 25.0 | -15.5 | 0.92 | 731 | 71 | 8.8 | 0.13 | 15.5 | 0.89 | 1.46 | 0.55 |
20230813-A3 | 43250.6 | 43255.7 | 5.1 | 29.0 | -24.0 | 0.60 | 392 | 41 | 9.0 | 0.33 | 16.2 | 0.11 | 0.74 | 0.41 |
20230814-A1 | 44038.5 | 44048.5 | 10.0 | 25.0 | -15.3 | 1.50 | 692 | 98 | 10.7 | 0.18 | 19.7 | 0.29 | 2.46 | 0.92 |
20230814-B1 | 44408.9 | 44417.1 | 8.2 | 25.0 | -21.3 | 0.33 | 438 | 52 | 8.3 | 0.17 | 15.2 | 0.25 | 0.77 | 0.22 |
Instrumentation Status Notes
Date | Notes |
20230730 | Nev. Probe A/D not connected, no data. |
Items for Fall 2023
- Make sure the seriald1 WCM data files is created. Make sure the M300 is displaying the LWC/TWC data and the necessary data is sent from the M300 to the WCM.
Return to the Saudi Arabia AeRosol-Cloud-Precipitation Enhancement Campaign (SARPEC) Field Project Wiki Page.
atmos/citation/field/saudisummer2023/home.txt · Last modified: 2024/03/28 22:37 by 127.0.0.1