atmos:citation:field:northdakota2012:documentationsurface2012log
POLCAST4 Surface Aerosol Log Realtime
Notes: Cloud Condensation Nuclei concentrations are from the DMT CCN Counter (SN 076) operated at 0.6 supersaturation measured on the top of Clifford Hall in units of #/cm^3. The AERONET value is the Optical Depth at 500 nm for the UND AERONET station. Condensation Particle Concentration (CPC) are from a model TSI 3771 counter and measures all particles larger than 10 nm in units of #/cm^3. The SMPS values is the peak in the accumulation mode aerosol in units of nm. The TEOM values is the total mass of aerosol less than 2.5 um. Values are averages from 9-10 am local time.
Date | Day of Week | CCN | AERONET | CPC | SMPS | TEOM | Notes |
---|---|---|---|---|---|---|---|
121012 | Friday | 1100 | N/A | 5200 | 40 | 5.64 | Overcast day |
121011 | Thursday | 250 | 0.03 | 10,500 | 15 | 3.98 | SMPS PC had rebooted |
121010 | Wednesday | 450 | N/A | N/A | 30 | 4.36 | CPC butanol low |
121009 | Tuesday | 80 | N/A | 2000 | 20 | 4.22 | DMT noisy/17 kt winds |
121008 | Monday | 1800 | N/A | N/A | 40 | 9.23 | Low Butanol |
121004 | Thursday | 100 | N/A | 1300 | 30 | 1.27 | Snowing today. |
121001 | Monday | 700 | 0.11 | 2500 | 80 | 9.68 | Low butanol |
120928 | Friday | 1700 | 0.39 | 4,500 | 80 | 24.31 | |
120927 | Thursday | 1000 | N/A | 6,500 | 40 | 14.19 | Overcast day |
120925 | Tuesday | 250 | N/A | 10,000 | 30 | 11.35 | DMT noise not showing |
120924 | Monday | 1100 | 0.07 | 8,500 | 60 | 10.79 | DMT showing noise |
120923 | Sunday | 300 | 0.036 | N/A | N/A | 1.37 | CPC out of butanol |
120920 | Thursday | 300 | 0.07 | 4,500 | 60 | 3.82 | |
120919 | Wednesday | 700 | N/A | 800 | 60 | 6.42 | DMT inlet set-up change |
120918 | Tuesday | 600 | N/A | N/A | 40 | 7.52 | Flow meter was high |
120917 | Monday | 100 | N/A | N/A | 50 | 8.9 | CPC laptop not running |
120914 | Friday | 500 | 0.06 | 3,300 | 50 | 7.10 | DMT operating normally |
120913 | Thursday | N/A | 0.07 | 10,000 | 40 | 4.91 | DMT inlets cleaned |
120912 | Wednesday | N/A | 0.04 | 6,200 | 30 | 3.97 | DMT noise in readings |
120911 | Tuesday | N/A | N/A | 4,000 | 115 | 12.55 | DMT Dry start up |
120910 | Monday | 800 | 1.74 | 6,500 | 50 | 6.31 | Flow meter not constant |
120907 | Friday | 600 | 0.057 | 4,500 | 100 | 2.97 | SMPS vry small 2nd peak |
120906 | Thursday | 1100 | N/A | 4,000 | 30 | 9.26 | Aeronet n/a-cloudy day |
120904 | Tuesday | 1600 | N/A | 5,000 | 100 | 11.97 | DMT water was empty |
120831 | Friday | 1600 | N/A | 1300 | 30 | 12.58 | Aeronet unavail. today |
120828 | Tuesday | 450 | 0.42 | 7,000 | 60 | 7.74 | Butanol refilled CPC |
120827 | Monday | 1,300 | N/A | 15,000 | 30 | 12.96 | DMT water was empty |
120823 | Thursday | 850 | N/A | 4,000 | N/A | 21.9 | SMPS was on Panel Ctrl |
120821 | Tuesday | 400 | 0.187 | 3,000 | N/A | 7.67 | SMPS was on Panel Ctrl |
120820 | Monday | 400 | 0.082 | N/A | N/A | 4.55 | Potential power outage |
120819 | Sunday | 300 | 0.069 | 1,000 | 100 | 1.74 | Butanol very low |
120816 | Thursday | 100 | 0.074 | 16,000 | n/a | 4.08 | SMPS PC found frozen |
120814 | Tuesday | 500 | 0.26 | 1500 | 100 | 4.38 | Flow meter problems |
120813 | Monday | 500 | N/A | 22,000 | 20 | 7.94 | Very high CPC count |
120810 | Friday | 180 | 0.068 | 5000 | 30 | 3.35 | Low SMPS peak |
120809 | Thursday | 900 | 0.09 | 1500 | 115 | 9.31 | TEOM filter changed |
120808 | Wednesday | 450 | N/A | 2200 | 100 | 5.80 | SMPS-peaking at 1 mode |
120807 | Tuesday | 2150 | 0.107 | N/A | 100 | 19.37 | CPC not detecting |
120806 | Monday | 500 | 0.068 | N/A | N/A | 8.97 | CPC-bubbles SMPS-off |
120803 | Friday | 750 | N/A | 1800 | 100 | 4.24 | Aeronet unavailable |
120802 | Wednesday | 300 | .083 | N/A | 100 | 13.88 | CPC had bubbles? |
120801 | Tuesday | 1050 | N/A | 1500 | 120 | 7.03 | Aeronet data N/A |
120730 | Monday | 350 | 0.04 | 4,000 | 70 | 7.11 | |
120729 | Sunday | 600 | .113 | N/A | 80 | 8.11 | CPC had bubbles in tube |
120728 | Saturday | 1300 | N/A | N/A | 120 | 15.18 | CPC had bubbles in tube |
120727 | Friday | 1300 | 0.09 | 5,500 | 100 | 9.53 | CPC Cal. due 7/19 |
120726 | Thursday | 800 | .056 | 3000 | 80 | 7.28 | |
120725 | Wednesday | 450 | N/A | 2,500 | 60 | 6.11 | Aeronet unavailable |
120724 | Tuesday | ||||||
120723 | Monday | 900 | 0.12 | 2,000 | 0.12 | 13.39 | |
120721 | Saturday | 1000 | 0.07 | 13,000 | 80 | 7.2 | CPC ranges 7,000-21,000 |
120720 | Friday | 1000 | 0.11 | 4500 | 70 | 5.6 | SMPS was running |
120719 | Thursday | 350 | N/A | 1800 | 120 | 17.67 | |
120718 | Wednesday | 750 | 0.17 | 6000 | 115 | 25.57 | SMPS was not recording |
120717 | Tuesday | 150 | .046 | 1200 | 120 | .09 | |
120716 | Monday | 800 | 0.2 | 1500 | 22.3 | SMPS was not recording | |
120715 | Sunday | 1400 | Cloudy | 2500 | 150 | 33 | |
120714 | Saturday | 1000 | 0.40 | 2,000 | 100 | 18.2 | |
120713 | Friday | 850 | 0.22 | 3,500 | 110 | 10.86 | |
120712 | Thursday | 1400 | Cloudy | 3,700 | —– | 13.14 | SMPS laptop was down |
120711 | Wednesday | 1250 | 0.14 | 4,000 | 100 | 8.85 | SMPS started at 14:08 |
120710 | Tuesday | 700 | .179 | 800 | 150 | 7.8 | |
120709 | Monday | 1400 | 0.1 | 16,000 | 100 | 11.42 | |
120708 | Sunday | 2100 | 0.2 | 2500 | 100 | 12.5 | Flat aerosol spectrum |
120707 | Saturday | 2000 | 1.3 | 5000 | 70 | 10.6 | |
120706 | Friday | 300 | Cloudy | 4000 | 100 | 7.6 | |
120705 | Thursday | 650 | 0.10 | 25,000 | 75 | 4.3 | |
120704 | Wednesday | ||||||
120703 | Tuesday | 475 | 0.08 | 2000 | 150 | 6.0 | |
120702 | Monday | 2100 | 0.46 | 3590 | 100 | ||
120701 | Sunday | 650 | 0.10 | 3000 | 100 | 8.5 | |
120630 | Saturday | 400 | Cloudy | 6000 | 40 | 12.9 | |
120629 | Friday | 2000 | 0.06 | ||||
120628 | Thursday | 350 | 0.08 | ||||
120627 | Wednesday | 1300 | 0.04 |
POLCAST4 Surface Aerosol Log PostProcessing
Date | Day of Week | CCN | AERONET | CPC | SMPS | TEOM | Notes |
---|---|---|---|---|---|---|---|
120710 | Tuesday | ||||||
120709 | Monday | ||||||
120708 | Sunday | ||||||
120707 | Saturday | ||||||
120706 | Friday | ||||||
120705 | Thursday | ||||||
120704 | Wednesday | ||||||
120703 | Tuesday | ||||||
120702 | Monday | ||||||
120701 | Sunday | ||||||
120630 | Saturday | ||||||
120629 | Friday | ||||||
120628 | Thursday | ||||||
120627 | Wednesday |
atmos/citation/field/northdakota2012/documentationsurface2012log.txt · Last modified: 2020/01/29 17:25 by 127.0.0.1