atmos:citation:field:northdakota2012:documentationsurface2012
Surface Instruments CH601
Surface Instrument Status
| Location | Instrument Name | Serial # | Interface | Status | Processing Script |
| CH601 | Uwyo CCN Counter | 112 | Analoge-Digital | Installed | |
| CH601 | PCASP | 30013-1191-11 | 1-D Card M200 | Installed | |
| CH601 | DMT CCN Counter | 0076 | None | Installed | |
| CH601 | Cloud Nuclei Condensation | TSI 3771 | | Installed | |
| CH601 | SMPS | 71014149,71014288 | INTSLAB2(Lap) | Installed | |
| CH601 | CPC | 71014288 | INTsLAB1(Lap) | Installed | |
| CH601 | High Volume Aerosol Filter Sampler | | | Installed | |
| CH601 | M200 Data System | 1135 (?) | | Installed | |
| CH601 | TEOM | 1405A204920905 | Laptop | Installed | convert_TEOM_csv |
Inlet Heads
| Location | Instrument Name | Instrument Status |
| Outter Head | Wyoming CCN/PCASP | Installed |
| Middle Head | SMPS/CPC/DMT | Installed |
| Closest to Window | TEOM | Installed |
Antennea
| Type | Location | Instrument | Status |
| 465 MHz | Support by Door | TITAN Data Radio | Installed |
| VHF | Middle Tower | Aircraft VHF | Installed |
Analog Board Number 1 (SN 1032)
| Ch | Tag | Desciption | Serial # | Range | Cal-Slope | Cal-Offset | Units | Status | Calibration Note |
| 0 | 100 | CPC Flow Rate | | 10 volts | 1.0 | 0.0 | volts | Installed | |
| 1 | 101 | Spare | | 10 volts | 1.0 | 0.0 | volts | Not Used | |
| 2 | 102 | Spare | | 10 volts | 1.0 | 0.0 | volts | Not Used | |
| 3 | 103 | Spare | | 10 volts | 1.0 | 0.0 | volts | Not Used | |
| 4 | 104 | Spare | | 10 volts | 1.0 | 0.0 | volts | Not Used | |
| 5 | 105 | UWyo CCNC TopTemp | | 10 volts | 1.0 | 0.0 | volts | Installed | |
| 6 | 106 | UWyo CCNC ASTAT | | 10 volts | 1.0 | 0.0 | volts | Installed | |
| 7 | 107 | UWyo CCNC DTEMP | | 10 volts | 1.0 | 0.0 | volts | Installed | |
| 8 | 108 | UWyo CCNC VDET | | 10 volts | 1.0 | 0.0 | volts | Installed | |
| 9 | 109 | Spare | | 10 volts | 1.0 | 0.0 | volts | Not Used | |
| 10 | 110 | Spare | | 10 volts | 1.0 | 0.0 | volts | Not Used | |
| 11 | 111 | Spare | | 10 volts | 1.0 | 0.0 | volts | Not Used | |
| 12 | 112 | Spare | | 10 volts | 1.0 | 0.0 | volts | Not Used | |
| 13 | 113 | Spare | | 10 volts | 1.0 | 0.0 | volts | Not Used | |
| 14 | 114 | Spare | | 10 volts | 1.0 | 0.0 | volts | Not Used | |
| 15 | 115 | Spare | | 10 volts | 1.0 | 0.0 | volts | Not Used | |
| 16 | 116 | Spare | | 10 volts | 1.0 | 0.0 | volts | Not Used | |
| 17 | 117 | Spare | | 10 volts | 1.0 | 0.0 | volts | Not Used | |
| 18 | 118 | Spare | | 10 volts | 1.0 | 0.0 | volts | Not Used | |
| 19 | 119 | Spare | | 10 volts | 1.0 | 0.0 | volts | Not Used | |
| 20 | 120 | Spare | | 10 volts | 1.0 | 0.0 | volts | Not Used | |
| 21 | 121 | Spare | | 10 volts | 1.0 | 0.0 | volts | Not Used | |
| 22 | 122 | Spare | | 10 volts | 1.0 | 0.0 | volts | Not Used | |
| 23 | 123 | Spare | | 10 volts | 1.0 | 0.0 | volts | Not Used | |
| 24 | 124 | Spare | | 10 volts | 1.0 | 0.0 | volts | Not Used | |
| 25 | 125 | Spare | | 10 volts | 1.0 | 0.0 | volts | Not Used | |
| 26 | 126 | Spare | | 10 volts | 1.0 | 0.0 | volts | Not Used | |
| 27 | 127 | Spare | | 10 volts | 1.0 | 0.0 | volts | Not Used | |
| 28 | 128 | Spare | | 10 volts | 1.0 | 0.0 | volts | Not Used | |
| 29 | 129 | Spare | | 10 volts | 1.0 | 0.0 | volts | Not Used | |
| 30 | 130 | Spare | | 10 volts | 1.0 | 0.0 | volts | Not Used | |
| 31 | 131 | Spare | | 10 volts | 1.0 | 0.0 | volts | Not Used | |
Instruments
atmos/citation/field/northdakota2012/documentationsurface2012.txt · Last modified: 2020/01/29 17:25 by 127.0.0.1