atmos:citation:field:northdakota2012:documentationlab2012
Table of Contents
Lab Instrument Status
Location | Instrument Name | Serial # | Interface | Status | Format Program |
---|---|---|---|---|---|
CH423 | Uwyo CCN Counter | 112 | Analoge-Digital | Installed | ?? |
CH423 | PCASP | 30013-1191-11 | 1-D Card M200 | Not Installed | ?? |
CH423 | DMT CCN Counter | 0076 | Not Installed | ?? | |
CH423 | DMT CCN Counter | 0062 | Installed | ?? | |
CH423 | Cloud Nuclei Condensation | TSI 3771 | Installed | ?? | |
CH423 | SMPS | Installed | ?? | ||
CH423 | M200 Data System | 1135 (?) | Installed | ?? | |
CH423 | Electrostatic Classifier | 71014149 | N/A | Installed | ?? |
CH423 | Condensation Particle Counter | 71014288 | Laptop | Installed | ?? |
Analog Board Number 1 (SN 1032)
Ch | Tag | Desciption | Serial # | Range | Cal-Slope | Cal-Offset | Units | Status | Calibration Note |
---|---|---|---|---|---|---|---|---|---|
0 | 100 | CPC 3771 Flow Rate | 70827077 | 10 volts | 0.4713 | 0.0069 | g/min | Used | Calibration June 14, 2012 - MassFlowMeter_BW9111031_120614.osd |
1 | 101 | Spar | 10 volts | 1.0 | 0.0 | volts | Not Used | ||
2 | 102 | Spare | 10 volts | 1.0 | 0.0 | volts | Not Used | ||
3 | 103 | Spare | 10 volts | 1.0 | 0.0 | volts | Not Used | ||
4 | 104 | Spare | 10 volts | 1.0 | 0.0 | volts | Not Used | ||
5 | 105 | Uwyo CCNC TopTemp | 107 | 10 volts | 4.8505 | -0.2674 | C | Used | Calibration May 10, 2008 |
6 | 106 | UWyo CCNC VDET | 107 | 10 volts | 1.0 | 0.0 | volts | Used | Calibration May 10, 2008 |
7 | 107 | UWyo CCNC DTEMP | 107 | 10 volts | 2.3461 | 0.2353 | C | Used | Calibration May 10, 2008 |
8 | 108 | UWyo CCNC ASTAT | 107 | 10 volts | 1.0 | 0.0 | volts | Not Used | Calibration May 10, 2008 |
9 | 109 | Spare | 10 volts | 1.0 | 0.0 | volts | Not Used | ||
10 | 110 | Spare | 10 volts | 1.0 | 0.0 | volts | Not Used | ||
11 | 111 | Spare | 10 volts | 1.0 | 0.0 | volts | Not Used | ||
12 | 112 | Spare | 10 volts | 1.0 | 0.0 | volts | Not Used | ||
13 | 113 | Spare | 10 volts | 1.0 | 0.0 | volts | Not Used | ||
14 | 114 | Spare | 10 volts | 1.0 | 0.0 | volts | Not Used | ||
15 | 115 | Spare | 10 volts | 1.0 | 0.0 | volts | Not Installed | ||
16 | 116 | Spare | 10 volts | 1.0 | 0.0 | volts | Not Installed | ||
17 | 117 | Spare | 10 volts | 1.0 | 0.0 | volts | Not Installed | ||
18 | 118 | Spare | 10 volts | 1.0 | 0.0 | volts | Not Installed | ||
19 | 119 | Spare | 10 volts | 1.0 | 0.0 | volts | Not Installed | ||
20 | 120 | Spare | 10 volts | 1.0 | 0.0 | volts | Not Used | ||
21 | 121 | WMI CCNC Top Temp | 112 | 10 volts | 1.0 | 0.0 | volts | Not Installed | |
22 | 122 | WMI CCNC DTemp | 112 | 10 volts | 1.0 | 0.0 | volts | Not Installed | |
23 | 123 | WMI CCNC ASTAT | 112 | 10 volts | 1.0 | 0.0 | volts | Not Installed | |
24 | 124 | WMI CCNC VDET | 112 | 10 volts | 1.0 | 0.0 | volts | Not Installed | |
25 | 125 | WMI CCNC EPWR | 112 | 10 volts | 1.0 | 0.0 | volts | Not Installed | |
26 | 126 | Spare | 10 volts | 1.0 | 0.0 | volts | Not Used | ||
27 | 127 | Spare | 10 volts | 1.0 | 0.0 | volts | Not Used | ||
28 | 128 | Spare | 10 volts | 1.0 | 0.0 | volts | Not Used | ||
29 | 129 | Spare | 10 volts | 1.0 | 0.0 | volts | Mpt Used | ||
30 | 130 | Spare | 10 volts | 1.0 | 0.0 | volts | Installed | ||
31 | 131 | Spare | 10 volts | 1.0 | 0.0 | volts | Not Used |
Lab Set Up
atmos/citation/field/northdakota2012/documentationlab2012.txt · Last modified: 2020/01/29 17:25 by 127.0.0.1