WMI Cessna 340 (Tail Number N98585) Instrumentation Status (Last Updated July 5, 2012)
Note: See ADPAA Wiki for standard tag number definations.
Rack Mounted Instruments
Location | Instrument Name | Serial # | Interface | Status |
POLCAST4 Rack | Uwyo CCN Counter | 107 | A/D Board | Installed |
POLCAST4 Rack | M300 Data System | 3054 | N/A | Installed |
POLCAST4 Rack | AIMMS Modules (I/O 08080) | 080701 (All) | Serial | Installed |
POLCAST4 Rack | A/D Board | 1032 | Ribbon Cable | Installed |
POLCAST4 Rack | Static Pressure (Model 270) | 298298 | A/D Board | Installed |
POLCAST4 Rack | Dynamic Pressure (Model 239) | 285859 | A/D Board | Installed |
POLCAST4 Rack | Edgetech Dew Point Sensor | 3334 | A/D Board | Installed |
POLCAST4 Rack | 460 MHz Radio Modem | | Serial | Installed |
POLCAST4 Rack | Nmea GPS | | Serial | Installed |
CCNC Rail Rack | DMT CCN Counter | 0062 | Serial | Installed |
Wing Probes
Location | Instrument Name | Serial # | Interface | Status |
Left Wing, PMS Can | PCASPSPP200 | PMI-1032-0903-33 | Serial | Installed |
Right Wing, PMS Can | FSSP-SPP100 | 19610-0590-128 | Serial | Installed |
Right Wing, Below PMS Can | AIMMS20 | 080701 | Serial | Installed |
Fuslage
Location | Instrument Name | Serial # | Interface | Status |
Left Window | Rosemount Temp | 50381 | A/D Board | Installed |
Left Tail | Edgetech Dew Point Sensor | 3334 | A/D Board | Installed |
Inlets
Inlet Location | Exit Location | Instrument Name | Status |
Bottom Left Window | Left Window | UWyo CCNC | Installed |
Top Left Window | Left Window | DMT CCNC | Installed |
Antenna
Type | Location | Instrument Desciption | Status |
460 MHz | Bottom | Data Radio | Installed |
GPS | Left Wing | AIMMS20 | Installed |
GPS | Right Wing | AIMMS20 | Installed |
GPS | Top | Nmea GPS | Installed |
Analog Board Number 1 (SN 1032)
Ch | Tag | Desciption | Serial # | Range | Cal-Slope | Cal-Offset | Units | Status | Calibration Note |
0 | 100 | Spare | | 10 volts | 1.0 | 0.0 | volts | Not Used | |
1 | 101 | Spare | | 10 volts | 1.0 | 0.0 | volts | Installed | |
2 | 102 | Spare | | 10 volts | 1.0 | 0.0 | volts | Not Used | |
3 | 103 | Rosemont Temp | 50381 | 10 volts | 25.0 | -75.0 | volts | Installed | |
4 | 104 | Spare | | 10 volts | 1.0 | 0.0 | volts | Not Used | |
5 | 105 | Spare | | 10 volts | 1.0 | 0.0 | volts | Not Used | |
6 | 106 | Spare | | 10 volts | 1.0 | 0.0 | volts | Installed | |
7 | 107 | Spare | | 10 volts | 1.0 | 0.0 | volts | Not Used | |
8 | 108 | CPI Value | 0608-008 | 10 volts | 1.0 | 0.0 | volts | Installed | |
9 | 109 | CPI Pressure | 0608-008 | 10 volts | 1.0 | 0.0 | volts | Installed | |
10 | 110 | Edgetech Dew Point | 3334 | 10 volts | 20.0 | -60.0 | volts | Installed | |
11 | 111 | Spare | | 10 volts | 1.0 | 0.0 | volts | Not Used | |
12 | 112 | Spare | | 10 volts | 1.0 | 0.0 | volts | Not Used | |
13 | 113 | Spare | | 10 volts | 1.0 | 0.0 | volts | Not Used | |
14 | 114 | Spare | | 10 volts | 1.0 | 0.0 | volts | Not Used | |
15 | 115 | UWyo CCNC DiffTemp | 107 | 10 volts | | | volts | Installed | |
16 | 116 | UWyo CCNC Top Temp | 107 | 10 volts | | | volts | Installed | |
17 | 117 | UWyo CCNC LasPower | 107 | 10 volts | | | volts | Installed | |
18 | 118 | UWyo CCNC VDet | 107 | 10 volts | 1.0 | 0.0 | volts | Installed | |
19 | 119 | Uwyo CCNC Astat | 107 | 10 volts | | | volts | Installed | |
20 | 120 | Spare | | 10 volts | 1.0 | 0.0 | volts | Not Used | |
21 | 121 | Spare | | 10 volts | 1.0 | 0.0 | volts | Not Used | |
22 | 122 | Spare | | 10 volts | 1.0 | 0.0 | volts | Not Used | |
23 | 123 | Spare | | 10 volts | 1.0 | 0.0 | volts | Not Used | |
24 | 124 | Spare | | 10 volts | 1.0 | 0.0 | volts | Not Used | |
25 | 125 | Spare | | 10 volts | 1.0 | 0.0 | volts | Not Used | |
26 | 126 | Spare | | 10 volts | 1.0 | 0.0 | volts | Not Used | |
27 | 127 | Spare | | 10 volts | 1.0 | 0.0 | volts | Not Used | |
28 | 128 | Spare | | 10 volts | 1.0 | 0.0 | volts | Not Used | |
29 | 129 | Spare | | 10 volts | 1.0 | 0.0 | volts | Not Used | |
30 | 130 | Flare Rack BIP | N/A | 10 volts | 1.0 | 0.0 | volts | Installed | |
31 | 131 | Spare | | 10 volts | 1.0 | 0.0 | volts | Not Used | |
Serial Box
Interface | Tag | Instrument Description | Baud Rate | Status |
/dev/ser1 | N/A | M300 Security Key | | Installed |
/dev/ser2 | 6100 | FSSP SPP100 | 38,400 | Installed |
/dev/ser3 | N/A | Radio to Ground | 9,600 | Installed |
/dev/ser4 | 10500 | AIMMS20 Com2 | 115,200 | Installed |
/dev/ser5 | 10501 | AIMMS201d22 Real Time Raw Data | 115,200 | Installed |
/dev/ser6 | 11000 | Nmea GPS | 4,800 | Installed |
/dev/ser7 | 22000 | PCASP | 38,400 | Installed |
/dev/ser8 | N/A | spare | N/A | Not Used |
/dev/ser9 | 18000 | DMT CCN Counter | 9,600 | Installed |