User Tools

Site Tools


atmos:citation:field:mali:flights

Below Cloud Base

Date Start Time End Time Hour Longitude Latitude Altitude Purpose Instrument Status
YYYYMMDD SFM SFM UTC Degrees Degrees AMSL (Hydro, AgI, Calib) (CCN, PCASP, SPP, 2-DC, LWC, AIMMS)
20080922 60367 60746 1700 -7.60 12.60 1850 Hydro Seeding 2DC, FSSP, AIMMS, PCASP
20080923 57800 59200 1600 -7.18 13.20 1620 Hydro Seeding 2DC, FSSP, AIMMS, PCASP
20080923 62800 63080 1700 -7.93 12.52 1780 Hydro Seeding 2DC, FSSP, AIMMS, PCASP
20080924 55600 55890 1500 -7.50 12.48 1610 Hydro Seeding 2DC, FSSP, AIMMS, PCASP
20080925 60900 61240 1700 -6.90 12.30 1610 Hydro / AIMMS cal 2DC, FSSP, AIMMS, PCASP
20080929 57940 58190 1600 -8.42 12.40 1800 Hydro Seeding 2DC, FSSP, AIMMS(no RH), PCASP, CCN
20081001 59880 60140 1600 -7.57 12.46 2050 Hydro Seeding 2DC, FSSP, AIMMS, PCASP, CCN
20081005 56494 62166 1500 AgI Seeding CCN, PCASP, FSSP, 2DC, AIMMS
20081006 59417 66314 1600 AgI Seeding State Variables (no Dpt), CCN, FSSP, 2DC, AIMMS
20081008 55836 66177 1500 AgI Seeding State Variables, CCN, FSSP, 2DC, AIMMS

October 5, 6 and 8 were top seed days.

atmos/citation/field/mali/flights.txt · Last modified: 2020/01/29 17:25 by 127.0.0.1