atmos:citation:field:mali:documentation
Mali Summer 2008 Aircraft Instrumentation Summary
In Cabin Instruments
Location | Instrument | Serial Number | Interface | Current Working Status |
First Rack Back | DMT CCNC (Model CCN-2) | 06080062 | 0x0FF Serial 1 | Working |
First Rack Right | UWyo CCNC | 107 | Analog/Digital | Not on Site |
First Rack Right | Data Radio | | 0x0FF Serial 5 | Working |
Inlets
Location | Instrument | Facing | Height above Cabin | Wind Shield distance |
Right Side Window | UWyo CCNC Exit | Backwards | | |
Forward/Top | UWyo CCNC Inlet | Backwards | 21 cm | |
Forward/Top | DMT CCNC Inlet | Flow Through (DMT Tee Inlet) | 21cm | |
Right Side Window | DMT CCNC Exit | Backwards | | |
Wing Probes
Location | Probe Name | Serial # | Interface | Current Status |
Left Wing - Outside PMS Can | 2-DC | 10065038731 | 0x1700 | Working |
Left Wing - Inside PMS Can | FSSP | 19610-0590-128 | 0x0F002 (Serial 2) | Working |
Left Wing - Bottom (Outside) | Digital Hotwire Wire Probe | No Serial # | A/D Channel 7 | Working |
Left Wing - Bottom (Inside) | Rosemount 102AU1AP | 52533 | A/D Channel 3 | Working |
Right Wing - Outside PMS Can | PCASP | 196100590128 | 0x0F003 (Serial 3) | Working |
Right Wing - Inside PMS Can | AIMMS | | 0x0F004 (Serial 4) | Working |
Non-Wing Mounted Instruments
Location | Probe | Serial # | Used to Measure | Current Status |
Outside Cabin | EdgeTech Dew Point Probe | 29133 (Control Box) 304-2 (Sensor Head) 3081 (Balance Box) | Dew Point Temperature | Working |
Co-Pilot | Static Pressure Transducer | 1239 | Atmospheric Pressure | Working |
Co-Pilot | IAS Pressure Transducer | | Indicated Airspeed | Working |
Analog Board Number 1 - Serial # 1020
Ch | Tag # | Description | Status | Range | Constants | Units | Status |
0 | 16 | Hot Wire Probe Monitor | Used | 10 volts | 1.0 | 0.0 | volts | Working |
1 | 11 | Pitot Pressure (IAS) | Used | 5 volts | 15.0061 ? | -0.04? | volts | Working |
2 | 13 | Dew Point Temperature | Used | 5 volts | 20.0 ? | -50.0? | volts | Working |
3 | 12 | Rosemount Temperature | Used | 5 volts | 25.0 ? | -75.5? | C | Working |
4 | 22 | Spare 2 | Not Used | 5 volts | 1.0 | 0.0 | volts | NA |
5 | 14 | Spare 3 | Not Used | 5 volts | 1.0 | 0.0 | volts | NA |
6 | 10 | Static Pressure | Used | 5 volts | 10012 | 0.7799 | Ft | Working |
7 | 15 | Hot Wire Probe Signal | Used | 5 volts | 10.0 | 0.0 | volts | Working |
8 | 21 | Spare 4 | Not Used | 10 volts | 1.0 | 0.0 | volts | NA |
9 | 20 | Spare 5 | Not Used | 10 volts | 1.0 | 0.0 | volts | NA |
10 | 622 | Spare 6 | Not Used | 10 volts | 1.0 | 0.0 | volts | NA |
11 | 620 | Spare 7 | Not Used | 10 volts | 1.0 | 0.0 | volts | NA |
12 | 600 | Spare 8 | Not Used | 10 volts | 1.0 | 0.0 | volts | NA |
13 | 621 | Spare 9 | Not Used | 10 volts | 1.0 | 0.0 | volts | NA |
14 | 602 | Spare 10 | Not Used | 10 volts | 1.0 | 0.0 | volts | NA |
15 | 33 | CCNC Plate Temperature Difference | Used | 10 volts | 2.370 | 0.05 | C | No Inst |
16 | 34 | CCNC Top Plate Temperature | Used | 10 volts | -5.9870 | 49.6270 | C | No Inst |
17 | 35 | CCNC Laser Power | Used | 10 volts | 39.40 | -0.08 | uA | No Inst |
18 | 36 | CCNC Detector Voltage | Used | 10 volts | 1.0 | 0.0 | volts | No Inst |
19 | 37 | CCNC Status Voltage | Used | 10 volts | 1.0 | 0.0 | volts | No Inst |
20 | 45 | Spare 11 | Not Used | 10 volts | 1.0 | 0.0 | volts | NA |
21 | 46 | Spare 12 | Not Used | 10 volts | 1.0 | 0.0 | volts | NA |
22 | 47 | Spare 13 | Not Used | 10 volts | 1.0 | 0.0 | volts | NA |
23 | 601 | Spare 14 | Not Used | 10 volts | 1.0 | 0.0 | volts | NA |
24 | 43 | Spare 15 | Not Used | 10 volts | 1.0 | 0.0 | volts | NA |
25 | 44 | Spare 16 | Not Used | 10 volts | 1.0 | 0.0 | volts | NA |
26 | 42 | Spare 17 | Not Used | 10 volts | 1.0 | 0.0 | volts | NA |
27 | 41 | Spare 18 | Not Used | 10 volts | 1.0 | 0.0 | volts | NA |
28 | 17 | Con. Press Inlet (Value Voltage) | Used | 10 volts | 1.0 | 0.0 | volts | Working |
29 | 19 | Con. Press Inlet (Pressure) | Used | 10 volts | 1.0 | 0.0 | volts | Working |
30 | 51 | BIP | Used | 5 volts | 1.0 | 0.0 | volts | NA |
31 | 50 | Ejectables | Used | 5 volts | 1.0 | 0.0 | volts | NA |
Analog Board Calibration References
Ch | Description | Reference |
0 | Liquid Water Probe Monitor | |
1 | Pitot Pressure (IAS) | |
2 | Dew Point Temperature | 5/15/2008 Edge Tech Certificate of Calibration |
3 | Rosemount Temperature | |
4 | Not Used | |
5 | Not Used | |
6 | Static Pressure | Kollsman, Inc. 4939 S. LuLu Ct. STE 20 Wichita, Ka 69216 Calibrated on July 28, 2008. Altimeter Scale Correction Card with instrument when it was returned from Kollsman Inc. Copy saved to project file. |
7 | Liquid Water Probe Signal | |
8 | Not Used | |
9 | Not Used | |
10 | Not Used | |
11 | Not Used | |
12 | Not Used | |
13 | Not Used | |
14 | Not Used | |
15 | CCNC Plate Temperature Difference | |
16 | CCNC Top Plate Temperature | |
17 | CCNC Laser Power | |
18 | CCNC Detector Voltage | |
19 | CCNC Statud Voltage | |
20 | Not Used | |
21 | Not Used | |
22 | Not Used | |
23 | Not Used | |
24 | Not Used | |
25 | Not Used | |
26 | Not Used | |
27 | Not Used | |
28 | Constant Pressure Inlet | |
29 | Constant Pressure Inlet | |
30 | BIP | |
31 | Ejectables | |
atmos/citation/field/mali/documentation.txt · Last modified: 2020/01/29 17:25 by 127.0.0.1