atmos:citation:field:itasca
ITASCA
Punch List (In Order of Importance)
Hardware (Short Term)
New pressure transducer has been installed in the aircraft. A/D
spec sheet has been update.
Check on the LED for the TAMDAR Transmitter to see if we have on and where it located. See if we can get it in the cabin. Spoke w/ Kirk about this, he and Chad will come over this week to review the installation and see if they can do it depending on their work load. Installed the p/c communications switch into luggage compartment. Found pins 1&2 of power connector on Tamdar 6000C reversed. Switched out and now LED is bright,Still need to bring the jet outside for testing. Still need to bring the jet outside for testing. Chad in avionics is installing another LED in luggage compartment for power / lock verification.
Hardware (Long Term)
Software
M300
No software configuration change necessary for pbp information from CDP, just need to request the pbp information. Change the CDP board table. This removed the error about the size of the CDP acquisition event; however, not getting data correctly in real time. Need to see what else is different between the CDPpbp test tables and current ITASCA tables.
Need to check the DMT manual to see if there is a configuration change that is necessary to have the probe send particle by particle information. The March 26, 2009 flight did not have any good CDP data. Set data size to 30 channels with pbp information but only recorded 156 bytes and not 1186 bytes. Need to test things so we are sure tables are configured right to get particle by particle information.
Post Processing
Added code to correctly apply the calibration data. Data range was -60 to 40 C, after April 21, 2010 it was changed to -70 to 30 C. Postprocessing code now uses correct value; however, the temperature and dew point temperature do not agree well. Need to add get processing of TDL data to work and compare TDL dew point value to see if the problem is with the temperature or dew point measurement.
Documentation
Rack Mounted Instruments
Location | Instrument Name | Serial # | Interface | Status |
Side Back Rack | M300 Data System | 3038 | None | Installed on Aircraft |
Wing Probes
Location | Name | Serial # | Interface | Tag | Status |
Left Wing, Outside PMS Can | HVPS | 1C-9906-004 | 2D#1 0x1800 1013 | 11500 | Installed |
Left Wing, Inside PMS Can | PCASP | 30013-1191-11 | 1D#0 0x700 1033 | 8000 | Installed |
Right Wing, Inside PMS Can | 2DC | | 2D#0 0x1700 1033 | 5000 | Installed |
Right Wing, Inside Down Tube | CDP | 0901-048 | /dev/ser2 | 6000 | Installed |
Inlets
Inlet Location | Exit Location | Instrument | Status |
Left/Top Manifold (Tap Position #3) | Left/Top 1/4 exit | CPC | Installed |
Left/Top Manifold (Tap Position #6) | Left/Top 1/4 exit | TDL | Installed |
Left/Top Manifold (Tap Position #5) | None | Press. Trans. | Installed |
Analog Board Number 1
Ch | Tag | Desciption | Serial # | Range | Cal-Slope | Cal-Offset | Units | Status | Calibration Note |
0 | 100 | Spare | Not Installed | 5 volts | 1.0 | 0.0 | volts | Not Installed | default |
1 | 101 | Attack Angle (Validyne) | 24685 | 5 volts | 6.91 | 0.16 | volts | Installed | Calibration Feb. 11, 2010 |
2 | 102 | Side Slip Angle (Validyne) | 75876 | 5 volts | 6.91 | -0.4 | volts | Installed | Calibration Feb. 8, 2010 |
3 | 103 | Pitot Dynamic Nose (Rosemount) | F2AF7B1B | 5 volts | 17.3 | -1.44 | volts | Installed | Calibration Feb. 8, 2010 |
4 | 104 | Pitot Dynamic Wing | Not Installed | 5 volts | 44.07 | -0.96 | volts | Installed | Calibration Feb. 1, 2010 |
5 | 105 | Static Pressure | Not Installed | 5 volts | 207.08 | 0.71 | volts | Installed | Calibration Jan. 29, 2010 |
6 | 106 | Cabin Pressure | Not Installed | 5 volts | 275.44 | -1.16 | volts | Installed | Calibration Jan. 29, 2010 |
7 | 107 | Temp Left Wing | 57095 | 5 volts | 28.207588 | -70.088114 | volts | Not Installed, Not Working | Calibration Nov. 9, 2009 |
8 | 108 | Temp Right Fuselage | A30131 | 5 volts | 23.045123 | -64.852771 | volts | Installed | Calibration Nov. 17, 2009 |
9 | 109 | Chilled Mirror | Not Installed | 10 volts | 20.0 | -70.0 | volts | Installed | From Instrument Configuration |
10 | 110 | King Slave | Not Installed | 10 volts | 1.0 | 0.0 | volts | Installed | From m300 hot_wire_moniter |
11 | 111 | King Signal | Not Installed | 10 volts | 10.0 | 0.0 | volts | Installed | From m300 hot_wire_signal |
12 | 112 | CPC Flow Meter | Not Installed | 5 volts | 0.3895 | 0.0107 | volts | Installed | Calibration Mar. 17, 2010 |
13 | 113 | De-Ice System Indicator | Not Installed | 10 volts | 1.0 | 0.0 | volts | Not Installed | Default |
14 | 114 | TDL High Bit | Not Installed | 10 volts | 1.0 | 0.0 | volts | Installed | Default |
15 | 115 | TDL Low Bit | Not Installed | 10 volts | 1.0 | 0.0 | volts | Installed | Default |
16 | 116 | TDL 2f Mon | Not Installed | 10 volts | 1.0 | 0.0 | volts | Installed | Default |
17 | 117 | TDL flow meter | Not Installed | 5 volts | 1.9733 | 0.7359 | volts | Installed | Calibration Mar. 17, 2010 |
18 | 118 | Inlet Pressure | Not Installed | 5 volts | 207.02 | -2.0377 | volts | Installed | Calibration April 13, 2010 |
19 | 119 | GustBox Static Pres. (Honeywell) | 53166 | 10 volts | 205.199 | -0.1358 | volts | Not Installed | Calibration April 20, 2010 |
20 | 120 | Goodrich Channel 0 | Not Installed | 10 volts | 1.0 | 0.0 | volts | Installed | Default |
21 | 121 | Goodrich Channel 1 | Not Installed | 10 volts | 1.0 | 0.0 | volts | Installed | Default |
22 | 122 | | Not Installed | | 1.0 | 0.0 | volts | Not Used | Default |
23 | 123 | | Not Installed | | 1.0 | 0.0 | volts | Not Used | Default |
24 | 124 | | Not Installed | | 1.0 | 0.0 | volts | Not Used | Default |
25 | 125 | | Not Installed | | 1.0 | 0.0 | volts | Not Used | Default |
26 | 126 | | Not Installed | | 1.0 | 0.0 | volts | Not Used | Default |
27 | 127 | | Not Installed | | 1.0 | 0.0 | volts | Not Used | Default |
28 | 128 | | Not Installed | | 1.0 | 0.0 | volts | Not Used | Default |
29 | 129 | | Not Installed | | 1.0 | 0.0 | volts | Not Used | Default |
30 | 130 | | Not Installed | | 1.0 | 0.0 | volts | Not Used | Default |
31 | 131 | | Not Installed | | 1.0 | 0.0 | volts | Not Used | Default |
Serial Box
Interface | Tag | Instrument Description | Baud Rate | Status |
/dev/ser1 | N/A | M300 Security Key | | Installed |
/dev/ser2 | 6000 | Cloud Droplet Probe (CDP) | 57,600 | Installed |
/dev/ser3 | 31000 | Condensation Particle Counter (CPC) | 115,200 | Installed |
/dev/ser4 | 11100 | Aircraft GPS (Trimble 2000) | 9,600 | Installed |
/dev/ser5 | | Not Used | | Not Used |
/dev/ser6 | 12000 | Laser Hygrometer (TDL) | 9,600 | Installed |
/dev/ser7 | | Not Used | | Not Used |
/dev/ser8 | 51000 | Goodrich Optical Ice Detector (OID) | 115,200 | Installed |
/dev/ser9 | 61000 | Gust Probe Temperature Controller | 9,600 | Installed |
/dev/ser11 | N/A | TAMDAR Input Data Stream | | Not Used, To Satellite |
/dev/ser12 | N/A | Output TAMDAR Heading Data | 9,600 | Installed, Not Working |
/dev/ser13 | | Not Used | | Not Used |
/dev/ser14 | | Not Used | | Not Used |
/dev/ser15 | | Not Used | | Not Used |
/dev/ser16 | | Not Used | | Not Used |
/dev/ser17 | 10100 | Rosemount Ice Detector (422) | 19,200 | Installed |
Antenna
Type | Location | Instrument Desciption | Status |
GPS | Front | Applanix | Installed |
GPS | Middle | TAMDAR Instrument | Installed |
GPS | Back | Time Code Generator | Installed |
Iridium | Front | TAMDAR Satellite Transceiver | Installed |
VHF | Back | Voice Radio | Installed |
atmos/citation/field/itasca.txt · Last modified: 2020/01/29 17:25 by 127.0.0.1