atmos:citation:field:fssp_-_hot_wire_comparison
Table of Contents
FSSP and Hot Wire Comparison
Notes
Date/File name | > 0c_Subset_Valid? | Notes | < 0c_Subset_Worked? | Notes |
---|---|---|---|---|
03/17/09 | NO | No Valid Points | NO | Array Dim < 0 |
03/18/09 | NO | Array Dim < 0 | Yes | |
03/19/09 | NO | NO | Array Dim < 0 | |
03/20/09 | Yes | Yes | ||
03/21/09 | NO | Array Dim < 0 | Yes | |
03/23/09 | NO | Array Dim < 0 | No | 1Hz no > 50cc |
03/26/09_06_ | NO | Array Dim < 0 | Yes | |
03/26/09_11_ | Yes | Yes | ||
03/28/09 | Yes | Yes | ||
03/31/09 | NO | Array Dim < 0 | NO | 1Hz no > 50cc |
04/02/09 | Yes | Yes | ||
04/06/09_08_ | Yes | Yes | ||
04/06/09_13_ | Yes | Yes | ||
04/08/09 | NO | 1hz no > 50cc | Yes | |
04/09/09 | Yes | Yes | ||
04/12/09 | NO | NO FSSP | No | No FSSP |
Greater Then 0 degrees C
Less Then 0 degrees C
atmos/citation/field/fssp_-_hot_wire_comparison.txt · Last modified: 2020/01/29 17:25 by 127.0.0.1