atmos:citation:field:field:shattering
Table of Contents
Shattering Analysis Impacts 2022
2022/01/29 - Hawkeye Horizontal versus Vertical: Small MMD
Start Time UTC | End Time UTC | Speed (TAS) | Pitch | Temperature |
22:41:35 (81695 sfm) | 22:41:40 (81700 sfm) | 145.8 ± 0.16 m/s | 1.64 ± 0.03 ° | -31.7 ± 0.12 °C |
Concentration | MMD | Max. Diameter | WCM LWC | WCM TWC |
0.18 & 0.19 g/m3 | 390.8 & 368.2 υm | 0.02 ± 0.005 g/m3 | 0.02 ± 0.005 g/m3 | |
Habits (CPI) | ||||
Side-planes, Irregular Aggregates |
2022/01/29 Hawkeye Horizontal versus Vertical: Large MMD
Start Time UTC | End Time UTC | Speed (TAS) | Pitch | Temperature |
21:26:40 (77200 smf) | 21:26:45 (77205 sfm) | 128.0 ± 0.39 m/s | 1.30 ± 0.06 ° | -13.5 ± 0.21 °C |
Concentration | MMD | Max. Diameter | WCM LWC | WCM TWC |
0.15 & 0.05 g/m3 | 1465.0 & 1332.8 υm | 0.06 ± 0.310 g/m3 | 0.05 ± 0.211 g/m3 | |
Habits (CPI) |
2022/02/08 Hawkeye versus 2DS: Small MMD
Start Time UTC | End Time UTC | Speed (TAS) | Pitch | Temperature |
13:53:10 (49990 sfm) | 13:53:15 (49995 sfm) | |||
Concentration | MMD | Max. Diameter | WCM LWC | WCM TWC |
0.17 & 0.16 g/m3 | 192.9 & 166.0 υm | |||
Habits (CPI) | ||||
SCLW |
2022/02/17 Hawkeye versus 2DS: Medium MMD
Start Time UTC | End Time UTC | Speed (TAS) | Pitch | Temperature |
17:32:25 (63145 sfm) | 17:32:30 (63150 sfm) | 173.2 ± 0.13 m/s | 0.81 ± 0.090 ° | -26.8 ± 0.00 °C |
Concentration | MMD | Max. Diameter | WCM LWC | WCM TWC |
0.07 & 0.07 g/m3 | 471.4 & 500.3 υm | 0.01 ± 0.002 g/m3 | 0.01 ± 0.006 g/m3 |
2022/02/08 Hawkeye versus 2DS: Large MMD
Start Time UTC | End Time UTC | Speed (TAS) | Pitch | Temperature |
14:04:15 (50655 sfm) | 14:04:20 (50660 sfm) | |||
Concentration | MMD | Max. Diameter | WCM LWC | WCM TWC |
0.89 & 0.55 g/m3 | 1377.2 & 973.6 υm | |||
Habits (CPI) | ||||
Irregular Plate Aggregates |
2022/02/19 - Speed Runs
Start UTC | End UTC | Speed (TAS) | Pitch | Temperature | King LWC | WCM LWC | WCM TWC | Habits (CPI) |
15:04:00 (54240) | 15:05:30 (54330) | 99.7±0.8 m/s | 3.0±0.2 ° | -16.1±0.1 °C | 0.04±0.02 g/m3 | 0.03±0.02 g/m3 | 0.05±0.05 g/m3 | Plates, Irregular Aggregates |
15:06:00 (54360) | 15:08:10 (54490) | 116.0±0.6 m/s | 1.1±0.1 ° | -16.8±0.3 °C | 0.04±0.03 g/m3 | 0.03±0.026 g/m3 | 0.05±0.033 g/m3 | Plates, Sideplanes, Irregular Aggregates |
15:08:55 (54535) | 15:10:40 (54640) | 138.3±1.4 m/s | -0.4±0.1 ° | -16.9±0.1 °C | 0.03±0.01 g/m3 | 0.02±0.014 g/m3 | 0.03±0.022 g/m3 | Irregular Aggregates, Plates, Sideplanes |
16:16:50 (58610) | 16:18:50 (58730) | 143.8±1.1 m/s | -0.7±0.2 ° | -19.7±0.3 °C | 0.02±0.03 g/m3 | 0.03±0.020 g/m3 | 0.05±0.047 g/m3 | Irregular Aggregates, Plates, Sideplanes, Bullet Rosettes |
16:19:40 (58780) | 16:21:40 (58900) | 123.9±0.7 m/s | 0.6±0.2 ° | -18.9±0.1 °C | 0.03±0.01 g/m3 | 0.04±0.019 g/m3 | 0.06±0.036 g/m3 | Irregular Aggregates, Plates, Sideplanes, Columns, Bullet Rosettes |
16:22:20 (58940) | 16:25:10 (59110) | 104.1±0.8 m/s | 2.6±0.3 ° | -18.7±0.2 °C | 0.04±0.02 g/m3 | 0.03±0.020 g/m3 | 0.04±0.039 g/m3 | Irregular Aggregates, Plates, Columns, Bullet Rosettes |
17:04:15 (61455) | 17:06:25 (61585) | 106.7±0.8 m/s | 2.4±0.4 ° | -15.6±0.2 °C | 0.04±0.02 g/m3 | 0.03±0.017 g/m3 | 0.05±0.037 g/m3 | Irregular Aggregates, Dendritic Aggregates?, Sideplanes, Plates |
17:07:00 (61620) | 17:09:10 (61750) | 126.7±0.5 m/s | 0.5±0.1 ° | -15.5±0.1 °C | 0.03±0.01 g/m3 | 0.04±0.023 g/m3 | 0.05±0.038 g/m3 | Irregular Aggregates, Sideplanes, Plates |
17:10:00 (61800) | 17:12:15 (61935) | 146.1±0.7 m/s | -0.6±0.1 ° | -15.3±0.2 °C | 0.03±0.01 g/m3 | 0.02±0.014 g/m3 | 0.04±0.029 g/m3 | Irregular Aggregates, Sideplanes, Plates |
17:13:05 (61985) | 17:15:10 (62110) | 163.9±1.0 m/s | -1.2±0.1 ° | -15.3±0.4 °C | 0.03±0.01 g/m3 | 0.03±0.014 g/m3 | 0.06±0.035 g/m3 | Irregular Aggregates, Sideplanes, Plates. (Some Riming) |
17:40:15 (63615) | 17:42:10 (63730) | 104.6±0.7 m/s | 2.3±0.2 ° | -17.7±0.2 °C | 0.04±0.01 g/m3 | 0.04±0.022 g/m3 | 0.06±0.048 g/m3 | Irregular Aggregates, Plates, Sideplanes |
17:43:00 (63780) | 17:45:15 (63915) | 134.0±0.8 m/s | -0.1±0.2 ° | -17.6±0.3 °C | 0.04±0.02 g/m3 | 0.03±0.018 g/m3 | 0.06±0.043 g/m3 | Irregular Aggregates, Plates |
17:46:20 (63980) | 17:48:30 (64110) | 162.3±2.0 m/s | -1.2±0.3 ° | -16.8±0.5 °C | 0.03±0.01 g/m3 | 0.03±0.017 g/m3 | 0.04±0.029 g/m3 | Plates, Irregular Aggregates, Columns, Sideplanes |
2022/02/25 - Speed Runs
Start Time | End Time | Speed (TAS) | Pitch | Temperature | King LWC | WCM LWC | WCM TWC | Habits (CPI) |
16:41:45 (60105) UTC | 16:44:00 (60240) UTC | 117.0 ± 1.3 m/s | 2.9 ± 0.3 ° | -6.4 ± 0.2 °C | 0.46 ± 0.145 g/m3 | SCLW | ||
16:45:15 (60315) UTC | 16:48:05 (60485) UTC | 147.7 ± 2.2 m/s | 0.2 ± 0.2 ° | -5.9 ± 0.4 °C | 0.14 ± 0.092 g/m3 | SCLW, Columns (rimed & unrimed), Rimed Irregular Aggregates | ||
16:50:10 (60610) UTC | 16:52:05 (60725) UTC | 178.2 ± 1.1 m/s | -1.0 ± 0.1 ° | -5.4 ± 0.3 °C | 0.05 ± 0.022 g/m3 | Irregular Aggregates, Dendrites, Columns. Mostly Rimed | ||
17:04:15 (61455) UTC | 17:06:05 (61565) UTC | 112.1 ± 0.9 m/s | 2.7 ± 0.3 ° | 0.2 ± 0.3 °C | 0.09 ± 0.032 g/m3 | SCLW, Rimed Irregular Aggregates | ||
17:07:30 (61650) UTC | 17:09:45 (61785) UTC | 141.9 ± 1.5 m/s | 0.0 ± 0.2 ° | -0.4 ± 0.5 °C | 0.18 ± 0.192 g/m3 | SCLW, Rimed Irregular Aggregates | ||
17:11:00 (61860) UTC | 17:14:00 (62040) UTC | 169.7 ± 1.4 m/s | -1.0 ± 0.1 ° | -1.2 ± 0.4 °C | 0.10 ± 0.122 g/m3 | SCLW, Plates (rimed & unrimed) | ||
17:21:00 (62460) UTC | 17:23:50 (62630) UTC | 112.5 ± 2.1 m/s | 2.8 ± 0.6 ° | -2.3 ± 0.4 °C | 0.44 ± 0.173 g/m3 | SCLW | ||
17:24:50 (62690) UTC | 17:27:00 (62820) UTC | 142.6 ± 1.4 m/s | 0.2 ± 0.2 ° | -2.5 ± 0.4 °C | 0.34 ± 0.180 g/m3 | SCLW | ||
17:28:55 (62935) UTC | 17:30:40 (63040) UTC | 173.5 ± 0.7 m/s | -1.0 ± 0.1 ° | -1.6 ± 0.4 °C | 0.02 ± 0.035 g/m3 | SCLW, No CPI images after 17:29:55. |
Speed Run Graphs
atmos/citation/field/field/shattering.txt · Last modified: 2022/08/03 20:30 by 127.0.0.1