atmos:citation:field:field:quality_assurance
Table of Contents
Quality Assurance
2022 Science Flights Data Availability
Instrument | 1/14 | 1/17 | 1/19 | 1/28 | 1/29 | 2/3 | 2/4 | 2/8 | 2/13 | 2/17 | 2/19 | 2/25 |
CDP | F | NA | NA | PA | ||||||||
WCM | PA | NA | ||||||||||
KING | PA | |||||||||||
RICE | PA | |||||||||||
HAWKEYE | ||||||||||||
2D-S | NA | NA | NA | F | NA | NA | NA | |||||
HVPS-3A | NA | NA | ||||||||||
HVPS-3B |
Key:
- NA - Not Available
- PA - Partially Available
- F - Failed during Flight
Notes:
- 1/14 : CDP Failed upon takeoff
- 1/29 : 2-DS Failed
- 2/4 : M300 Data System Failed mid-flight
Quality Assurance Impacts 2022
Date ID | Sci. File | Plots O.K. | King QA | Notes |
20220106_1 | Yes | Yes | ||
20220111_143111 | Yes | No | Will not plot CDP LWC nor King LWC | |
20220114_1 | Yes | No | Will not plot CDP LWC nor King LWC for 193116_2 | |
20220117_080140 | Yes | No | Will not plot CDP LWC nor King LWC | |
20220119_105103 | Yes | No | Will not plot CDP LWC nor King LWC | |
20220128_160547 | Yes | Yes | ||
20220129_184039 | Yes | Yes | ||
20220203_130550 | Yes | Yes | ||
20220204_125652 | Yes | Yes | ||
20220208_1 | No | N/A | ||
20220213_113157 | Yes | Yes | ||
20220217_162158 | Yes | Yes | ||
20220219_115230 | Yes | Yes | ||
20220225_1 | Yes | Yes |
QA - Quality Assurance: Review and edits applied to ensure quality of the measurement.
Take off/Landing Time
Flight Date | Take Off (UTC) | Touchdown (UTC) | Take off (Seconds) | Touchdown (Seconds) |
20220114 | 19:17 | 01:28 | 69420 | 91680 |
20220117 | 09:04 | 15:59 | 32640 | 57540 |
20220119 | 10:59 | 17:33 | 39540 | 63180 |
20220128 | 16:12 | 18:06 | 58320 | 65160 |
20220129 | 18:50 | 03:49 | 67800 | 100140 |
20220203 | 13:10 | 20:45 | 47400 | 74700 |
20220204 | 13:03 | 20:27 | 46980 | 73620 |
20220208 | 12:16 | 18:56 | 44160 | 68160 |
20220213 | 11:49 | 15:12 | 42540 | 54720 |
20220217 | 16:33 | 00:42 | 59580 | 88920 |
20220219 | 12:12 | 19:18 | 43920 | 69480 |
20220225 | 15:12 | 19:29 | 54720 | 70140 |
Instrument Files
Instrument | File | Measurements |
King | *.analog.raw | LWC |
CDP | *.impacts | LWC |
RICE | *.impacts | IceMSOFreq |
Additional files to reference
Rice | *.serial.icingMS.1Hz |
King | *.king.1Hz |
King Quality Assurance
FOR FULL EDIT INFORMATION, CHECK THE EDITS FILES ON THE NAS DRIVE
Instrument | Flight | File | Date of View | Start Time | End Time | Reason | Notes |
King_LWC in *.analog.raw file [volts] | 20220106_161211_1 | 22_01_06_16_12_11.analog.raw | Good | ||||
20220106_161728_2 | 22_01_06_16_17_28.analog.raw | Good | |||||
20220106_164402_3 | 22_01_06_16_44_02.analog.raw | Good | |||||
20220106_164956_4 | 22_01_06_16_49_56.analog.raw | Good | |||||
20220106_165047_5 | 22_01_06_16_50_47.analog.raw | Good | |||||
20220106_165137_6 | 22_01_06_16_51_37.analog.raw | Good | |||||
20220106_165204_7 | 22_01_06_16_52_04.analog.raw | Good | |||||
20220111_143111 | 22_01_11_14_31_11.analog.raw | 52150 | 57360 | Instrument Start | Ended time when values started to even out - strange data values, will be checking | ||
20220111_143111 | 22_01_11_14_31_11.analog.raw | 83995 | 84188 | Instrument Shutdown | |||
20220114_190231_1 | 22_01_14_19_02_31.analog.raw | 68551 | 69480 | Instrument Start | |||
20220114_193116_2 | 22_01_14_19_31_16.analog.raw | 70490 | 70515 | Strange drop, level out, spike | |||
20220114_193116_2 | 22_01_14_19_31_16.analog.raw | 71630 | 71645 | Strange drop, level out, spike | |||
20220114_193116_2 | 22_01_14_19_31_16.analog.raw | 91295 | 91832 | Instrument Shutdown | |||
20220117_080140 | 22_01_17_08_01_40.analog.raw | 31300 | 32000 | Instrument Start | |||
20220117_080140 | 22_01_17_08_01_40.analog.raw | 57508 | 57613 | Instrument Shutdown | |||
20220119_105103 | 22_01_19_10_51_03.analog.raw | 39063 | 39280 | Instrument Start | |||
20220119_105103 | 22_01_19_10_51_03.analog.raw | 63130 | 63343 | Instrument Shutdown | |||
20220128_160547 | 22_01_28_16_05_47.analog.raw | 65215 | 65570 | Instrument Shutdown | |||
*20220129_184039 | 22_01_29_18_40_39.analog.raw | Start of Flight | Instrument Start | Weird Start Check Flight info | |||
20220203_130550 | 22_02_03_13_05_50.analog.raw | 47150 | 47450 | Instrument Start and odd spike | |||
20220203_130550 | 22_02_03_13_05_50.analog.raw | 74670 | 74816 | Instrument Shutdown | |||
20220204_125652 | 22_02_04_12_55_51.analog.raw | 46551 | 46905 | Instrument Start | |||
20220208_060653_1 | 22_02_08_06_06_53.analog.raw | 22013 | 22025 | Instrument Start | |||
20220208_110736_2 | 22_02_08_11_07_36.analog.raw | 40056 | 40064 | Instrument Start | |||
20220208_120601_3 | 22_02_08_12_06_01.analog.raw | 43561 | 44320 | Instrument Start | |||
20220208_130810_4 | 22_02_08_13_08_10.analog.raw | Good | |||||
20220208_133006_5 | 22_02_08_13_30_06.analog.raw | Good | |||||
20220208_143740_6 | 22_02_08_14_37_40.analog.raw | Good | |||||
20220208_151621_7 | 22_02_08_15_16_21.analog.raw | Good | |||||
20220208_151858_8 | 22_02_08_15_18_58.analog.raw | Good | |||||
20220208_160820_9 | 22_02_08_16_08_20.analog.raw | 68150 | 68369 | Instrument Shutdown | |||
20220213_114702 | 22_02_13_11_31_57.analog.raw | 41517 | 42450 | Instrument Start | Name is different between folder and file | ||
*20220213_114702 | 22_02_13_11_31_57.analog.raw | 42687 | 42689 | Unusual Spike Down | Check Flight info | ||
20220213_114702 | 22_02_13_11_31_57.analog.raw | 54662 | 54798 | Instrument Shutdown | |||
20220217_162158 | 22_02_17_16_21_58.analog.raw | 58918 | 59405 | Instrument Start | |||
20220217_162158 | 22_02_17_16_21_58.analog.raw | 88887 | 89005 | Instrument Shutdown | |||
20220219_115715 | 22_02_19_11_52_30.analog.raw | 42750 | 43190 | Instrument Start | Name is different between folder and file | ||
20220219_115715 | 22_02_19_11_52_30.analog.raw | 69425 | 69535 | Instrument Shutdown | |||
20220225_150245_1 | 22_02_25_15_02_45.analog.raw | 54165 | 54510 | Instrument Start | |||
20220225_183936_2 | 22_02_25_18_39_36.analog.raw | 70133 | 70218 | Instrument Shutdown | |||
20220225_151416 | Can't find files |
atmos/citation/field/field/quality_assurance.txt · Last modified: 2022/08/23 23:23 by 127.0.0.1