atmos:citation:cals:spp:calchecks
Table of Contents
FSSP Calibration Check Summary ND 2008 Polcast2 Field Project
FSSP SN 277-0676-06 (NCAR RAL) Calibration Checks
- Channel peak (P-Ch) is one-based. Average channel (Cal. Avg CH) is centered on the channel number without a .5 offset applied. The equations y = -0.00006737x^4 + 0.00654087x^3 - 0.21861587x^2 + 3.71178039x – 12.24371265 is used to related the Bead Size (x) to the Water Eq. Size (y). The standard channel value (y - Std CH) is calculated using the water equivalent size (x - Water Eq. Size) and the fitting equation:
- Equations based on 20 channels.
- Mode 0: y = -0.0021x^2 + 0.5753x – 1.503
- Mode 1: y = 0.008x^2 + 0.3796x + 0.7298
- Mode 2: y = -0.0008x^2 + 1.3438 - 0.5579
- Mode 3: y = -0.0405x^2 + 2.9074x - 0.389
- Equations based on 30 channels.
- Mode 0: y = -0.00008x^2 + 0.6701x - 1.5250
Pre-Project Calibration Checks based on 30 channels.
- Based on the DMT calibration report.
Date | Start [sfm] | End [sfm] | P-Ch | Pre-Peak Count | Peak Count | Post-Peak Count | Mode | Bead Size [um] | Water Eq. Size | Cal. Avg Ch | Std Ch |
---|---|---|---|---|---|---|---|---|---|---|---|
*07/11/01 | DMT | Pre-flt | 4 | 123.0 | 375.0 | 173.0 | 0 | 10 | 8.88 | 6.0130 | 4.4190 |
*07/11/01 | DMT | Pre-flt | 8 | 318.0 | 345.0 | 223.0 | 0 | 15 | 12.91 | 8.0064 | 7.1122 |
*07/11/01 | DMT | Pre-flt | 16 | 137.0 | 177.0 | 122.0 | 0 | 30 | 24.40 | 15.9656 | 14.7706 |
*07/11/01 | DMT | Pre-flt | 22 | 30.0 | 45.0 | 45.0 | 0 | 40 | 32.59 | 22.1250 | 20.2290 |
*07/11/01 | DMT | Post-flt | 15 | 55.0 | 68.0 | 57.0 | 0 | 31.9 | 26.26 | 15.0111 | 16.0172 |
*07/11/01 | DMT | Post-flt | 19 | 38.0 | 50.0 | 49.0 | 0 | 40 | 32.59 | 19.0803 | 20.2290 |
*07/11/01 | DMT | Post-flt | 6 | 97.0 | 175.0 | 67.0 | 0 | 10 | 8.88 | 5.9115 | 4.4190 |
*07/11/01 | DMT | Post-flt | 7 | 177.0 | 428.0 | 275.0 | 0 | 14.5 | 12.5757 | 7.1113 | 6.8893 |
Calibration Checks based on 20 channels.
Date | Start [sfm] | End [sfm] | P-Ch | Pre-Peak Count | Peak Count | Post-Peak Count | Mode | Bead Size [um] | Water Eq. Size | Cal. Avg Ch | Std Ch |
---|---|---|---|---|---|---|---|---|---|---|---|
08/05/29 | 7927.2 | 7928.9 | 4 | 7.4118 | 14.7647 | 11.7059 | 0 | 15.0 | 12.91 | 4.1267 | 5.5737 |
08/05/29 | 8472.2 | 8480.4 | 4 | 2.6220 | 3.7683 | 3.1829 | 0 | 15.0 | 12.91 | 4.0586 | 5.5737 |
08/05/29 | 8614.3 | 8626.2 | 4 | 0.5378 | 0.6471 | 0.4706 | 0 | 15.0 | 12.91 | 3.9594 | 5.5737 |
08/05/29 | 8736.3 | 8737.3 | 4 | 14.1000 | 20.8000 | 10.5000 | 0 | 15.0 | 12.91 | 3.9207 | 5.5737 |
08/05/30 | 69225.7 | 69228.7 | 5 | 0.5333 | 0.6000 | 0.4667 | 0 | 15.0 | 12.91 | 4.9584 | 5.5737 |
08/05/30 | 69301.7 | 69303.1 | 5 | 2.9386 | 3.0000 | 1.0714 | 0 | 15.0 | 12.91 | 4.7347 | 5.5737 |
08/05/30 | 69384.6 | 69385.8 | 5 | 2.5833 | 2.6667 | 2.3333 | 0 | 15.0 | 12.91 | 4.9670 | 5.5737 |
08/05/30 | 69445.9 | 69447.4 | 5 | 1.8000 | 2.2667 | 1.4000 | 0 | 15.0 | 12.91 | 4.9268 | 5.5737 |
08/05/30 | 70148.6 | 70149.8 | 11 | 1.6667 | 2.4167 | 1.5833 | 0 | 31.5 | 25.87 | 10.9853 | 11.9730 |
08/05/30 | 70489.8 | 70520.1 | 5 | 0.2805 | 0.3201 | 0.1650 | 0 | 15.0 | 12.91 | 4.8491 | 5.5737 |
08/06/09 | 70412.0 | 70415.0 | 5 | 55.4828 | 63.3793 | 16.2759 | 0 | 15.0 | 12.91 | 4.7098 | 5.5737 |
08/06/09 | 70470.0 | 70472.0 | 5 | 75.6316 | 113.053 | 48.5789 | 0 | 15.0 | 12.91 | 4.8859 | 5.5737 |
08/06/09 | 70520.8 | 70522.5 | 5 | 38.6250 | 51.5625 | 17.6250 | 0 | 15.0 | 12.91 | 4.8052 | 5.5737 |
08/06/09 | 70549.5 | 70550.5 | 5 | 31.7778 | 44.0000 | 11.4444 | 0 | 15.0 | 12.91 | 4.7668 | 5.5737 |
08/06/09 | 70693.0 | 70695.0 | 11 | 22.5789 | 24.4211 | 23.7895 | 0 | 31.5 | 25.87 | 11.017 | 11.9730 |
atmos/citation/cals/spp/calchecks.txt · Last modified: 2020/01/29 17:25 by 127.0.0.1