Probe Power | Amps | Items |
---|---|---|
28VDC #1 | 3.1 | DC-DC converters TDL, CDP |
Aux PWR | 2.0 | TDL, vaporizer, flow solenoid |
28VDC #3 | 3.5 | Tip, Fin, Pitot heater |
28VDC #2 | 11.4 | All CDP heaters |
DC Pump PWR | Amps | |
28VDC | 4.0 |
[Source mikhail.pekour@pnnl.gov Date:01/21/2015]
See Picutre on Droplet Measurement Technologies Web Site.
Main Data File
Short Name | Units | Long Name |
---|---|---|
time | HH:MM:SS | Time |
meas_supp | lpm | Measured Supply |
meas_bypass | lpm | Measured Bypass |
meas_sample | lpm | Measured Sample |
count_flo | lpm | Counter Flow |
tdl_h2o | g/m3 | TDL H2O |
tdl_press | mb | TDL Chamber Pressure |
tdl_temp | C | TDL Cell Temp |
tip_temp | C | Tip Temp |
tube_temp | C | Tube Temp |
amb_temp | C | Ambient Temp |
rtd_resist | Ohms | RTD Resistance |
field_wv | Field Calibrated Water Vapor | |
twc | mg/m3 | Total Water Content |
air_speed | m/s | Air Speed |
temp_5 | Temp 5 | |
temp_6 | Temp 6 | |
temp_7 | Temp 7 | |
volt_6 | Volt 6 | |
volt_7 | Volt 7 | |
numb_conc | #/cm3 | Number Concentration |
vol_conc | um/cm3 | Volume Concentration |
lwc | g/m3 | Liquid Water Concentration |
mvd | um/cm3 | Median Volume Diameter(MVD) |
eff_dia | um | Effective Diameter |
TDL Output File
Short Name | Units | Long Name |
---|---|---|
time | HH:MM:SS | Time |
tdl_1 | g/m3 | TDL 1 |
tdl_2 | mb | TDL 2 |
tdl_3 | C | TDL 3 |
pp2f | PP2F | |
power | Power | |
index | Index | |
zero | Zero | |
t_laser | T laser | |
t_sink | T sink |
Cal.Coeff. Tab: The following can be changed using this formula. Scaled Value =(slope*raw value)+offset
Current Settings:
Raw tab TDL Cal. Coef: C_0:1 C_1:0 C_2:0
Scaled Values are in the Raw tab and in the data file