Connect a computer to COM1 of the Data IO module and run a serial terminal program configured to 115200,N,8,1, and once you see the media has been mounted, type “o” from the keyboard to open the file, “c” to close.
Files are opened and closed during the flight based on threshold speed on take-off and threshold speed on landing.
Antenna Baseline Length | +7.880 m |
---|---|
ADP Offset | -5.486 m |
Magnetic Delination | -0.48 |
d_Roll | d_Pitch | d_Yaw | |
---|---|---|---|
Roll Gyro (P) | +1.05 | -0.70 | |
Pitch Gyro (Q) | -0.07 | -0.75 | |
Yaw Gyro (R) | +0.22 | +1.90 | |
X Accel. (A1) | +0.00 | +0.00 | |
Y Accel. (A2) | +0.00 | +0.00 | |
Z Accel. (A3) | +0.00 | +0.00 |
…
ADP Roll Offset | +1.30 |
---|---|
ADP Yaw Offset | -1.40 |
Cp_0 | +0.06939 |
---|---|
Cp_alpha | -0.07840 |
Cp_beta | +0.06621 |
B_0 | -3.511 |
B_alpha | +2.008 |
B_beta | +13.787 |
A_0 | -2.667 |
A_alpha | +9.792 |
A_beta | -2.102 |
…
Dynamic Heating Coefficient | +0.42 |
---|
…
Mag. X_off | +0.18 |
---|---|
Mag. Y_off | -0.44 |
Mag. Z_off | -0.13 |