Table of Contents

SARPEC-IOP1 Filed Project

Links

Out-of-cloud Speed Runs

Flight ID Leg Altitude (m) Start Time (sfm) End Time (sfm)
20230730_103745 1 7475.0 +/- 20.0 m 41000.0 (11:23:00) 41430.0 (11:30:40)
20230731_095501 1 7855.5 +/- 9.7 m 49631.0 (13:47:00) 50090.0 (13:55:00)
20230801_102805 1 9140.5 +/- 10.0 m 47300.0 (13:08:00) 47800.0 (13:17:00)

Cloud Core Sampling Time Segments

Table listing the time segments for sampling the convective cloud core. The ID is broken into the flight data (YYYYMMDD format), followed by a Letter for the Cloud Id, followed by a number for the cloud pass.

Flight M300 M300 Core Press.Temp.Temp.Conc. Conc. EffREffRMVD MVD LWC LWC
ID Start End TotalHeightMean STD Mean STD MeanSTD MeanSTD Mean STD
Date-Cloud SFM SFM s kft °C °C # cm-3# cm-3μm μm μm μm g/m3 g/m3
20230805-A141429.141435.36.2 22.0 -15.90.34 586 28 7.8 0.0914.20.290.81 0.28
20230805-A241658.341665.37.0 25.0 -18.50.21 570 33 9.2 0.1016.00.441.34 0.16
20230810-A141429.141435.36.2 22.0 -14.10.19 647 47 7.8 0.32NA NA NA NA
20230810-A241658.341665.37.0 25.0 -17.90.37 423 35 8.9 0.26NA NA NA NA
20230810-A346526.046526.70.7 28.0 -29.20.30 221 18 9.2 0.22NA NA NA NA
20230813-A142072.242079.67.4 22.0 -10.80.32 738 114 8.3 0.1715.20.611.16 0.27
20230813-A242380.342385.65.3 25.0 -15.50.92 731 71 8.8 0.1315.50.891.46 0.55
20230813-A343250.643255.75.1 29.0 -24.00.60 392 41 9.0 0.3316.20.110.74 0.41
20230814-A144038.544048.510.0 25.0 -15.31.50 692 98 10.70.1819.70.292.46 0.92
20230814-B144408.944417.18.2 25.0 -21.30.33 438 52 8.3 0.1715.20.250.77 0.22

Instrumentation Status Notes

Date Notes
20230730 Nev. Probe A/D not connected, no data.

Items for Fall 2023

Return to the Saudi Arabia AeRosol-Cloud-Precipitation Enhancement Campaign (SARPEC) Field Project Wiki Page.