Images and quick look plots related to the Spring 2009 Saudi Project are on the project's album site.
Flight Date | Start UTC | Stop UTC | Total | Flight Purpose | Instruments Status |
---|---|---|---|---|---|
YYYY/MM/DD | HH:MM:SS | HH:MM:SS | Hours | Type of Research | PCASP, FSSP, 2-DC, AIMMS, CCNC, CPC |
2009/03/17 | 13:13:42 | 14:16:29 | 1.05 | Instrument Check Out | PCASP, FSSP, 2-DC, AIMMS |
2009/03/18 | 7:55:33 | 11:10:38 | 3.25 | Cloud Sampling | PCASP, FSSP, 2-DC, AIMMS |
2009/03/19 | 11:08:16 | 13:04:44 | 1.92 | AIMMS Calibration | PCASP, FSSP, 2-DC, AIMMS, CCNC* |
2009/03/20 | 6:46:51 | 9:07:54 | 2.35 | Cloud Sampling | PCASP, FSSP, 2-DC, AIMMS, CCNC* |
2009/03/21 | 12:36:04 | 15:03:54 | 2.46 | AIMMS/Hot Wire Calibration | PCASP, FSSP, 2-DC, AIMMS, CCNC* |
2009/03/23 | 11:44:54 | 14:13:25 | 2.48 | AIMMS Calibration | PCASP, FSSP, 2-DC, AIMMS, CCNC |
2009/03/26 | 6:39:42 | 8:50:20 | 2.18 | Cloud Sampling | PCASP, FSSP, 2-DC, AIMMS, CCNC, CPC* |
2009/03/26 | 11:36:15 | 13:52:41 | 2.27 | Cloud Sampling | PCASP, FSSP, 2-DC, AIMMS, CCNC, CPC* |
2009/03/28 | 11:48:21 | 14:02:47 | 2.24 | Cloud Sampling | PCASP, FSSP, 2-DC, AIMMS, CCNC, CPC* |
2009/03/31 | 12:26:17 | 13:36:00 | 1.16 | Engine Exhaust and Inlets | PCASP, FSSP, 2-DC, AIMMS, CCNC, CPC |
2009/04/02 | 13:10:20 | 15:43:10 | 2.55 | Cloud Sampling | PCASP, FSSP, 2-DC, AIMMS, CCNC, CPC |
2009/04/06 | 8:13:19 | 10:38:06 | 2.41 | Khamis Cloud Sampling | PCASP, FSSP, 2-DC, AIMMS, CCNC, CPC |
2009/04/06 | 13:01:09 | 15:55:16 | 2.90 | Khamis Cloud Sampling | PCASP, FSSP, 2-DC, AIMMS, CCNC, CPC |
2009/04/08 | 12:30:26 | 14:51:19 | 2.35 | Cloud Sampling | PCASP, FSSP, 2-DC, AIMMS, CCNC, CPC |
2009/04/09 | 12:32:25 | 14:28:18 | 1.93 | Cloud Sampling | PCASP, FSSP, 2-DC, AIMMS, CCNC, CPC |
2009/04/12 | 11:57:13 | 15:09:04 | 3.20 | Cloud Sampling | PCASP, 2-DC, AIMMS, CCNC, CPC |
Total Flights | Average Start | Average End | Total Hours | Flight Purpose | Instruments Status Summary |
16 | 11:05:03 | 13:22:45 | 36.70 | 11 Cloud Sampling | PCASP, FSSP, 2-DC, AIMMS, CCNC, CPC |
Project generated 36 files of ground test data and had 34 training activities involving Saudi Arabia personnel.
* Denotes instrument was not functioning properly
Instrument Information and Calibration: saudi2009_kingair_instruments_090325.doc
Summary of cloud penetrations: saudi_09_cloud_1.xls : Updated 06_16_09 @ 12:20
March 18 (Poellot): analysis_notes_mp_031809.doc
March 26 1st flight (Poellot): analysis_notes_march_26_1st_poellot.doc
March 26 2nd flight (Poellot): analysis_notes_march_26_2nd_poellot.doc
March 28 (Poellot) analysis_notes_march_28_poellot_.doc
April 2 (Poellot) analysis_notes_april_2_poellot.doc
April 6 1st flight (Poellot) analysis_notes_mp_040609a.doc
April 6 2nd flight (Poellot):analysis_notes_mp_040609b.doc
April 8 (Poellot) analysis_notes_mp_040809.doc