Table of Contents

OLYMPEX

Check Lists

Flight Engineer Flight Scientist

Science Flight Hours

Date Purpose Time [hr] Total [hr] Remaining [hr]
15/11/12OLYMPEX-1 3.3 3.3 56.7
15/11/13OLYMPEX-2 3.4 6.7 53.3
15/11/14OLYMPEX-3 2.7 9.4 50.6
15/11/18OLYMPEX-4 2.9 12.3 47.7
15/11/23OLYMPEX-5 3.1 15.4 44.6
15/11/23OLYMPEX-6 2.8 18.2 41.8
15/11/24OLYMPEX-7 1.5 19.7 40.3
15/11/24OLYMPEX-8 2.8 22.5 37.5
15/12/01OLYMPEX-9 3.0 25.5 34.5
15/12/03OLYMPEX-103.1 28.6 31.4
15/12/04OLYMPEX-112.9 31.5 28.5
15/12/04OLYMPEX-122.9 34.4 25.6
15/12/04OLYMPEX-133.5 37.9 22.1