Time Periods of the Weekly Filter Changes
Week # | Start Date | DOY | Time | End Date | DOY | Time |
---|---|---|---|---|---|---|
1 | 06/21/2012 | 173 | 10:13 | 06/28/2012 | 180 | 10:36 |
2 | 06/28/2012 | 180 | 10:46 | 07/05/2012 | 187 | 10:47 |
3 | 07/05/2012 | 187 | 11:13 | 07/12/2012 | 194 | 11:00 |
4* | 07/12/2012 | 194 | 11:30 | 07/19/2012 | 201 | 11:10 |
5 | 07/19/2012 | 201 | 11:37 | 07/26/2012 | 208 | 11:15 |
6 | 07/26/2012 | 208 | 11:40 | 08/02/2012 | 215 | 10:49 |
7 | 08/02/2012 | 215 | 11:21 | 08/09/2012 | 222 | 11:10 |
8 | 08/09/2012 | 222 | 11:28 | 08/16/2012 | 229 | 11:48 |
9 | 08/16/2012 | 229 | 12:02 | 08/23/2012 | 236 | 11:36 |
10 | 08/23/2012 | 236 | 11:52 | 08/30/2012 | 243 | 11:10 |
11 | 08/30/2012 | 243 | 11:24 | 09/06/2012 | 250 | 11:48 |
12 | 09/06/2012 | 250 | 11:50 | 09/13/2012 | 257 | 11:20 |
13 | 09/13/2012 | 257 | 11:50 | 09/20/2012 | 264 | 11:01 |
14 | 09/20/2012 | 264 | 11:19 | 09/27/2012 | 271 | 14:44 |
15* | 09/27/2012 | 271 | 15:13 | 10/04/2012 | 278 | 11:02 |
16 | 10/04/2012 | 278 | 11:28 | 10/12/2012 | 286 | 11:33 |
17 | 10/12/2012 | 286 | 11:02 | 10/17/2012 | 293 | 10:22 |
* denotes weeks of interest