Manufacturer: Droplet Measurement Technologies
Continuous flow, single supersaturation instrument that used a longitudinal thermal gradient to measure cloud condensation nuclei.
Interial (19“ Rack)
Aerosol Inlet
Power: 15 Amps at 28 Volts DC [Source: Don Collins]
Weigth: 28 Kg [Source: Don Collins]
Size: width - 17 inch. Height - 30 inch. Depth - 12 inch. [Source: Don Collins]
Data is stored in the C:\CCN data directory. All files are saved as .csv files. While data can be stored in the CCNC while being collected, data should be moved out of the CNCC computer with the use of an external usb drive or through the use of remote desktop.
A separate computer can be connected to the CCNC through remote desktop. To connect, the IP address of the CCNC must be known. Additionally, the connection also requires a username and password, which is stated by the manual to be “CCN\Administrator” and “password”, respectively.
Periodic Leak test performed on the CCNC to check the rate of leaking.
In order to perform the leak test, a vacuum pump and a stopwatch are required.
Date | CCNC Model | S/N | Test point | Time | Pressure Change (inches of mercury) |
---|---|---|---|---|---|
June 7, 2017 | 100 | 076 | Inlet | 00:12:33 | 10” to 9.6“ |
June 7, 2017 | 100 | 076 | Inlet | 00:12:13 | 10” to 9.7“ |
June 7, 2017 | 100 | 076 | Exhaust | 00:12:03 | 10” to 8“ |
June 8, 2017 | 100 | 076 | Exhaust | 00:10:02 | 10” to 8.2“ |
June 8, 2017 | 200 | 024 | Inlet A | 00:10:04 | 10” to 9.5“ |
June 8, 2017 | 200 | 024 | Inlet A | 00:10:27 | 10” to 9.7“ |
June 8, 2017 | 200 | 024 | Inlet B | 00:01:56 | 10” to 1.0“ |
June 8, 2017 | 200 | 024 | Inlet B | 00:01:55 | 10” to 1.0“ |
June 8, 2017 | 200 | 024 | Exhaust | 00:10:01 | 10” to 8.7“ |
June 8, 2017 | 200 | 024 | Exhaust | 00:10:02 | 10” to 8.5“ |
See picture on Droplet Measurement Technologies Web site.