Date | Size | Bead Expiry | Start | End | Peak | Pre-Peak | Peak | Post-Peak | Avg Chnl |
---|---|---|---|---|---|---|---|---|---|
YY/MM/DD | nm | Date | sfm | sfm | # | Counts | Counts | Counts | # |
16/04/12 | filtered air | n/a | |||||||
15/06/23 | filtered air | n/a | 71570 | 71660 | 1 | 10196.13 | 1285.929 | 1.111995 | |
15/06/23 | 2000 | Mar 2012 | 71940 | 72360 | 13 | 27.2548 | 67.2286 | 29.6048 | 13.018938 |
15/06/23 | 800 | Jul 2008 | 72890 | 73440 | 9 | 28.1855 | 159.0145 | 129.7509 | 9.320445 |
15/06/23 | 450 | Aug 2008 | 73680 | 73980 | 7 | 86.2167 | 184.4067 | 28.8833 | 6.808574 |
15/06/23 | 300 | Jul 2011 | 74580 | 74820 | 6 | 29.5042 | 128.925 | 21.6417 | 5.956337 |
15/06/23 | 140 | Mar 2012 | 75420 | 75480 | 6 | 49.2586 | 63.1379 | 12.5862 | 5.70658 |
15/06/23 | hangar air | n/a | 75720 | 75960 | 1 | 983.9292 | 456.2875 | 1.316819 | |
13/08/25 | 300 | Jul 2011 | 28200 | 28380 | 6 | 17.1611 | 59.5556 | 6.9556 | 5.8780 |
13/08/25 | 900 | Aug 2008 | 27240 | 27480 | 10 | 22.1375 | 28.6542 | 0.4375 | 9.5764 |
13/07/25 | 140 | Mar 2012 | 28500 | 28680 | 6 | 226.7833 | 292.6556 | 48.3222 | 5.6857 |
13/07/25 | 300 | Jul 2011 | 27660 | 28260 | 6 | 22.1867 | 86.9500 | 20.0483 | 5.9834 |
13/07/25 | 600 | Dec 2008 | 27000 | 27300 | 7 | 29.1967 | 148.5233 | 132.3467 | 7.3327 |
13/07/25 | 900 | Aug 2008 | 26700 | 26880 | 10 | 61.1722 | 93.2889 | 2.0333 | 9.6221 |
13/07/25 | 2000 | Mar 2012 | 26400 | 26580 | 12 | 30.8722 | 77.8111 | 70.4111 | 12.2208 |
13/04/17 | 140 | Mar 2012 | 65640 | 65820 | 6 | 218.8389 | 336.1333 | 83.2667 | 5.7876 |
13/04/17 | 300 | Jul 2011 | 65160 | 65280 | 6 | 47.0000 | 372.6750 | 149.4833 | 6.1801 |
13/04/17 | 600 | Dec 2008 | 64260 | 64440 | 9 | 65.1500 | 65.2278 | 6.4056 | 8.5705 |
13/04/17 | 900 | Aug 2008 | 63960 | 64140 | 10 | 9.7278 | 43.6389 | 40.0833 | 10.3248 |
13/04/17 | 2000 | Mar 2012 | 63540 | 63720 | 13 | 8.0722 | 89.5667 | 53.3167 | 13.3210 |
13/03/06 | 900 | Aug 2008 | 66780 | 67740 | 10 | 42.0552 | 77.0521 | 37.8500 | 9.973208 |
13/03/06 | 600 | Dec 2008 | 67920 | 68400 | 8 | 99.3958 | 120.9771 | 29.2167 | 7.718822 |
13/02/27 | 2000 | Mar 2012 | 68520 | 68700 | 13 | 3.8111 | 7.5883 | 2.3333 | 12.8924 |
13/02/27 | 300 | Jul 2011 | 69240 | 69420 | 6 | 15.9722 | 68.2611 | 9.8167 | 5.934551 |
13/02/27 | 220 | Dec 2011 | 69550 | 69720 | 6 | 112.9294 | 193.0294 | 52.1706 | 5.830344 |
13/02/27 | 140 | Mar 2012 | 69870 | 70080 | 6 | 101.7312 | 107.8562 | 25.8716 | 5.677823 |
12/12/08 | 300 | Jul 2011 | 1880 | 2130 | 6 | 59.6840 | 257.2240 | 63.1120 | 6.00902 |
12/12/08 | 222 | DEC 2011 | 2400 | 3600 | 6 | 119.0950 | 139.2300 | 34.8050 | 5.7124 |
Date | Start (sfm) | End (sfm) | Peak Chnl | Pre-Peak Counts | Peak Counts | Post-Peak Counts | Size (nm) | Bead Expiry Date | Avg Chnl |
---|---|---|---|---|---|---|---|---|---|
*08/05/16 | NA | NA | 14 | 200 | 1000 | 0 | 1992 | NA | 13.833333 |
*08/05/16 | NA | NA | 8 | 170.57 | 615.625 | 100.51 | 430 | NA | 7.920989 |
*08/05/16 | NA | NA | 11 | 247.06 | 970.59 | 47.06 | 930 | NA | 10.841861 |
*08/05/16 | NA | NA | 5 | 110.34 | 1358.62 | 408.97 | 222 | NA | 5.159021 |
08/05/28 | 16555 | 16800 | 5 | 43.0531 | 997.1184 | 368.4898 | 222 | OCT '10 | 5.231026 |
08/05/28 | 17100 | 17340 | 6 | 2.0458 | 735.2125 | 436.4167 | 300 | DEC '10 | 6.370095 |
08/05/28 | 17640 | 17880 | 14 | 10.6625 | 41.4125 | 10.8542 | 2000 | DEC '10 | 14.003046 |
08/05/29 | 12200 | 12800 | 5 | 40.1333 | 939.0850 | 380.4250 | 222 | OCT '10 | 5.250280 |
08/05/30 | 16540 | 16900 | 5 | 43.4306 | 1007.1472 | 375.1972 | 222 | OCT '10 | 5.232692 |
08/05/30 | 17040 | 17425 | 6 | 2.2000 | 732.4649 | 435.0312 | 300 | DEC '10 | 6.370037 |
08/05/30 | 18120 | 18520 | 5 | 5.8475 | 123.8125 | 57.5950 | 222 | OCT '10 | 5.276348 |
08/05/30 | 18520 | 18820 | 6 | 0.8600 | 137.5433 | 134.7500 | 300 | DEC '10 | 6.495703 |
08/06/09 | 72900 | 73100 | 5 | 106.255 | 3037.115 | 1613.835 | 222 | OCT '10 | 5.316905 |
08/06/09 | 73350 | 74050 | 6 | 2.6929 | 244.6657 | 166.5271 | 300 | DEC '10 | 6.395450 |
08/06/17 | 75350 | 75593 | 5 | 34.7531 | 647.2963 | 322.4362 | 222 | OCT '10 | 5.286398 |
08/06/17 | 75783 | 76039 | 6 | 2.9805 | 382.0352 | 218.8125 | 300 | DEC '10 | 6.357440 |
08/06/25 | 75260 | 75690 | 2 | 328.7814 | 840.0023 | 442.0302 | 140 | NA | 2.070305 |
08/06/26 | 76170 | 76500 | 5 | 146.4515 | 1203.8242 | 525.9152 | 222 | OCT '10 | 5.202252 |
08/06/26 | 76800 | 77040 | 6 | 17.4500 | 1157.2542 | 642.9417 | 300 | DEC '10 | 6.344122 |
08/06/26 | 77460 | 77800 | 13 | 0.4765 | 8.4176 | 5.1353 | 2000 | DEC '10 | 13.332074 |
*Estimation from DMT Calibration Report
Bead Size | Standard Channel |
---|---|
nm | Channel # |
140 | 2.692675 |
220 | 4.581455 |
300 | 5.877547 |
430 | 7.381947 |
930 | 10.605513 |
1992 | 13.788588 |
2000 | 13.805337 |
Note that the ADPAA avg_channel program can be used to calculate the Standard Channel values.