Operating Frequency | Specific freq chosen between 912 & 924 MHz or 1280 & 1300 MHz | |
Occupied Bandwidth | Approximately 10 MHz @ 0.3 µs pulse duration (ITU 99%) | |
Harmonic Emission | < -40 dB from fundamental emission | |
EIRP | > 64.3 dBW | |
Transmitter Type | 600 to 1000 Wpk solid-state module | |
Pulse Repetition Frequency | 0.1 to 50 kHz, user selectable | |
Pulse Width | 0.3 to 10 µs, typically 0.4, 0.7, 1.4 and 2.8 µs, user selectable | |
Pulse Rise Duration (10-90%) | > 100 ns | |
Pulse Fall Duration (90-10%) | > 100 ns | |
Receiver Type | Heterodyne to 60 MHz IF frequency and digital IF | |
Receiver Noise Figure | ≤ 1.2 dB (excludes antenna, T/R switch components) | |
Receiver Linear Dynamic Range | > 84 dB | |
Antenna Array Gain (dB) | 24 to 29 dBi (determined by frequency and antenna array size) | |
Antenna Type | Electrically steerable, micropatch phased array formed by four or nine 0.82 – 0.87 m x 0.82 – 0.87 m antenna panels | |
Array Beam Elevation Angle | Zenith and ± 15.5° or ± 23.6° from zenith in four orthogonal directions (determined by frequency and/or antenna array size) | |
Array Beam Width | 6° to 10° at -3 dB power points (determined by frequency and antenna array size) |
Operating Frequency | Typically 915, 1290 MHz | |
Minimum Height | 75-150 m | |
Maximum Height | 2-5 km | |
Range Resolution | 60, 100, 200, 400 m | |
Wind Speed Accuracy | < 1 m/s | |
Wind Direction Accuracy | < 10° | |
Averaging Time | 3-60 minutes | |
Radio Frequency Power Output | 600 W peak | |
Antenna | Electrically steerable micro patch phased-array panels | |
Aperture | 2.7 m² (4 panels) | |
MTBF | 40,000 hours | |
Power Requirements | 110 V / 60 Hz; 15 Amp or 220 V / 50 Hz; 10 Amp |
CAPS
The LAP 3000 can also be found for aviation support, mesoscale observations, and air quality monitoring.