atmos:tripod:setup
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
atmos:tripod:setup [2024/11/08 23:32] – delene | atmos:tripod:setup [2024/11/08 23:35] (current) – delene | ||
---|---|---|---|
Line 1: | Line 1: | ||
====Setting up a new Raspberry Pi system such as a TIMM system==== | ====Setting up a new Raspberry Pi system such as a TIMM system==== | ||
- | The TIMM system is a | + | The TIMM system is a system used to operate the Tripod Instrumentation Meteorological Measurement instrument. |
In order to setup an new TIMM you will need a raspberry pi, A camera (can be usb or pi cam the instructions differ based on the camera), anemometer, and temperature/ | In order to setup an new TIMM you will need a raspberry pi, A camera (can be usb or pi cam the instructions differ based on the camera), anemometer, and temperature/ | ||
atmos/tripod/setup.1731108757.txt.gz · Last modified: 2024/11/08 23:32 by delene