atmos:tripod:setup
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
atmos:tripod:setup [2024/04/18 21:41] – created - external edit 127.0.0.1 | atmos:tripod:setup [2024/11/08 23:35] (current) – delene | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====Setting up a new TIMM==== | + | ====Setting up a new Raspberry Pi system such as a TIMM system==== |
+ | The TIMM system is a system used to operate the Tripod Instrumentation Meteorological Measurement instrument. | ||
In order to setup an new TIMM you will need a raspberry pi, A camera (can be usb or pi cam the instructions differ based on the camera), anemometer, and temperature/ | In order to setup an new TIMM you will need a raspberry pi, A camera (can be usb or pi cam the instructions differ based on the camera), anemometer, and temperature/ | ||
1. The first step when setting up a new raspberrry pi can be found at the link below | 1. The first step when setting up a new raspberrry pi can be found at the link below | ||
- | | + | |
+ | |||
+ | | ||
+ | |||
2. Next you will need to setup the camera the next steps will be dependent on the camera you will be using. Below are the two options either the Pi Camera that plugs directly into the board or the USB camera. | 2. Next you will need to setup the camera the next steps will be dependent on the camera you will be using. Below are the two options either the Pi Camera that plugs directly into the board or the USB camera. | ||
Line 11: | Line 16: | ||
* [[http:// | * [[http:// | ||
* [[http:// | * [[http:// | ||
- | * [[http:// | + | * [[atmos: |
===3.2 USB Camera Setup=== | ===3.2 USB Camera Setup=== | ||
- | *[[http:// | + | *[[atmos: |
===4. Live IP Video Stream setup=== | ===4. Live IP Video Stream setup=== | ||
- | *[[http:// | + | *[[atmos: |
*Open Anydesk and open a new command line. | *Open Anydesk and open a new command line. | ||
*Verify USB WebCam is connected and listed using " | *Verify USB WebCam is connected and listed using " | ||
Line 26: | Line 32: | ||
===5. Setting up the camera to take a picture automatically and transfer the images temporarily to aws then to calgary=== | ===5. Setting up the camera to take a picture automatically and transfer the images temporarily to aws then to calgary=== | ||
* The ADPAA scripts save-img.sh and transfer+remove.sh are run by crontab to acquire and transfer images. | * The ADPAA scripts save-img.sh and transfer+remove.sh are run by crontab to acquire and transfer images. | ||
- | *[[http:// | + | *[[atmos: |
===6. Setting up the 3d anemometer=== | ===6. Setting up the 3d anemometer=== | ||
- | *[[http:// | + | *[[atmos: |
atmos/tripod/setup.1713476482.txt.gz · Last modified: 2024/04/18 21:41 by 127.0.0.1