atmos:tripod:labbook
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| atmos:tripod:labbook [2026/01/23 01:31] – ashley.vos | atmos:tripod:labbook [2026/03/04 15:44] (current) – wagner | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| **Latest information is given at the top. Times and dates are UTC.** | **Latest information is given at the top. Times and dates are UTC.** | ||
| - | **Recorded 2026/ | + | ** 2026/ |
| + | Shawn Wagner: Removed ice from the optics of the visibility sensors using a heat gun and a cloth. During times of freezing fog this has to be checked for occasionally or there the visibility measurements will be too low. | ||
| + | |||
| + | |||
| + | ** 2026/ | ||
| + | Thomas Johansen: Data drop from 00:44:00 UTC to 19:06:00 UTC on TIMMS SN 00201. Visibility sensor remained online. Station rebooted and code updated to include a once daily reboot at 00:00Z to limit data drops. | ||
| + | |||
| + | **Recorded 2026/ | ||
| + | Ashley Vos: Unsure of deployment date, but recording for documentation, | ||
| **2025/ | **2025/ | ||
| Line 12: | Line 20: | ||
| **2025/ | **2025/ | ||
| - | Bryce R. Rickbeil: Completely unhooked the second temperature and relative humidity sensor from the TIMMS00200 tripod. This was done in response to the data coming from that sensor being very incorrect and very sporadic when compared to the other temperature and relative humidity sensor which was stable and in agreement with other temperature and humidity reports around the Grand Forks area. This probe is still attached to the tripod and just the wiring has been disconnected so no power is going to the instrument any more. \\ | + | Bryce R. Rickbeil: Completely unhooked the second temperature and relative humidity sensor from the TIMMS00200 tripod. This was done in response to the data coming from that sensor being very incorrect and very sporadic when compared to the other temperature and relative humidity sensor which was stable and in agreement with other temperature and humidity reports around the Grand Forks area. This probe is still attached to the tripod and just the wiring has been disconnected so no power is going to the instrument any more. |
| **2024/ | **2024/ | ||
| - | Michael Willette: Restarted IMet-XQ2 code after instrument was not reporting data. Suspect bad data point or no data point issue.\\ | + | Michael Willette: Restarted IMet-XQ2 code after instrument was not reporting data. Suspect bad data point or no data point issue. |
| **2024/ | **2024/ | ||
| David Delene: Manually started the visibility script since only this instrument was not reporting data in Grafana. | David Delene: Manually started the visibility script since only this instrument was not reporting data in Grafana. | ||
atmos/tripod/labbook.1769131873.txt.gz · Last modified: 2026/01/23 01:31 by ashley.vos