atmos:tripod:labbook
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| atmos:tripod:labbook [2025/08/11 19:03] – rickbeil | atmos:tripod:labbook [2025/10/24 17:20] (current) – slad | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| **Latest information is given at the top. Times and dates are UTC.** | **Latest information is given at the top. Times and dates are UTC.** | ||
| + | **2025/ | ||
| + | Conrad Slad: Covered up the camera lights on the TIMMS SN 00200. Should resolve the issue of reflected light on the camera box during night. | ||
| + | |||
| + | **2025/ | ||
| + | David Delene: Visit the Glacial Ridge site and the power on the TIMMS SN 00300 was off. The outlet CFI break had tipped for the second time. Turn on two breakers in the Breaker box and the other outside outlets were activated. | ||
| **2025/ | **2025/ | ||
| - | Bryce R. Rickbeil: Completely unhooked the second temperature and relative humidity sensor from the TIMMS00200 tripod. This was done in response to the data coming from that sensor being very incorrect and very sporadic when compared to the other temperature and relative humidity sensor which was stable and in agreement with other temperature and humidity reports around the Grand Forks area. This probe is still attached to the tripod and just the wiring has been disconnected so no power is going to the instrument any more. | + | Bryce R. Rickbeil: Completely unhooked the second temperature and relative humidity sensor from the TIMMS00200 tripod. This was done in response to the data coming from that sensor being very incorrect and very sporadic when compared to the other temperature and relative humidity sensor which was stable and in agreement with other temperature and humidity reports around the Grand Forks area. This probe is still attached to the tripod and just the wiring has been disconnected so no power is going to the instrument any more. \\ |
| **2024/ | **2024/ | ||
| Michael Willette: Restarted IMet-XQ2 code after instrument was not reporting data. Suspect bad data point or no data point issue.\\ | Michael Willette: Restarted IMet-XQ2 code after instrument was not reporting data. Suspect bad data point or no data point issue.\\ | ||
atmos/tripod/labbook.1754939009.txt.gz · Last modified: 2025/08/11 19:03 by rickbeil