atmos:tripod:labbook
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| atmos:tripod:labbook [2024/05/08 21:02] – created - external edit 127.0.0.1 | atmos:tripod:labbook [2026/03/04 15:44] (current) – wagner | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| **Latest information is given at the top. Times and dates are UTC.** | **Latest information is given at the top. Times and dates are UTC.** | ||
| + | ** 2026/ | ||
| + | Shawn Wagner: Removed ice from the optics of the visibility sensors using a heat gun and a cloth. During times of freezing fog this has to be checked for occasionally or there the visibility measurements will be too low. | ||
| + | |||
| + | |||
| + | ** 2026/ | ||
| + | Thomas Johansen: Data drop from 00:44:00 UTC to 19:06:00 UTC on TIMMS SN 00201. Visibility sensor remained online. Station rebooted and code updated to include a once daily reboot at 00:00Z to limit data drops. | ||
| + | |||
| + | **Recorded 2026/ | ||
| + | Ashley Vos: Unsure of deployment date, but recording for documentation, | ||
| + | |||
| + | **2025/ | ||
| + | Conrad Slad: Covered up the camera lights on the TIMMS SN 00200. Should resolve the issue of reflected light on the camera box during night. | ||
| + | |||
| + | **2025/ | ||
| + | David Delene: Visit the Glacial Ridge site and the power on the TIMMS SN 00300 was off. The outlet CFI break had tipped for the second time. Turn on two breakers in the Breaker box and the other outside outlets were activated. | ||
| + | |||
| + | **2025/ | ||
| + | Bryce R. Rickbeil: Completely unhooked the second temperature and relative humidity sensor from the TIMMS00200 tripod. This was done in response to the data coming from that sensor being very incorrect and very sporadic when compared to the other temperature and relative humidity sensor which was stable and in agreement with other temperature and humidity reports around the Grand Forks area. This probe is still attached to the tripod and just the wiring has been disconnected so no power is going to the instrument any more. | ||
| **2024/ | **2024/ | ||
| - | Michael Willette: Restarted IMet-XQ2 code after instrument was not reporting data. Suspect bad data point or no data point issue.\\ | + | Michael Willette: Restarted IMet-XQ2 code after instrument was not reporting data. Suspect bad data point or no data point issue. |
| **2024/ | **2024/ | ||
| David Delene: Manually started the visibility script since only this instrument was not reporting data in Grafana. | David Delene: Manually started the visibility script since only this instrument was not reporting data in Grafana. | ||
atmos/tripod/labbook.1715202134.txt.gz · Last modified: 2024/05/08 21:02 by 127.0.0.1