atmos:tripod:labbook
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
atmos:tripod:labbook [2025/08/11 19:03] – rickbeil | atmos:tripod:labbook [2025/08/11 19:03] (current) – rickbeil | ||
---|---|---|---|
Line 5: | Line 5: | ||
**2025/ | **2025/ | ||
- | Bryce R. Rickbeil: Completely unhooked the second temperature and relative humidity sensor from the TIMMS00200 tripod. This was done in response to the data coming from that sensor being very incorrect and very sporadic when compared to the other temperature and relative humidity sensor which was stable and in agreement with other temperature and humidity reports around the Grand Forks area. This probe is still attached to the tripod and just the wiring has been disconnected so no power is going to the instrument any more. | + | Bryce R. Rickbeil: Completely unhooked the second temperature and relative humidity sensor from the TIMMS00200 tripod. This was done in response to the data coming from that sensor being very incorrect and very sporadic when compared to the other temperature and relative humidity sensor which was stable and in agreement with other temperature and humidity reports around the Grand Forks area. This probe is still attached to the tripod and just the wiring has been disconnected so no power is going to the instrument any more. \\ |
**2024/ | **2024/ | ||
Michael Willette: Restarted IMet-XQ2 code after instrument was not reporting data. Suspect bad data point or no data point issue.\\ | Michael Willette: Restarted IMet-XQ2 code after instrument was not reporting data. Suspect bad data point or no data point issue.\\ |
atmos/tripod/labbook.txt · Last modified: 2025/08/11 19:03 by rickbeil