atmos:tripod:home
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| atmos:tripod:home [2026/01/28 01:39] – ashley.vos | atmos:tripod:home [2026/07/14 20:48] (current) – ashley.vos | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| * Deployed Date: To Be Determined | * Deployed Date: To Be Determined | ||
| * [[.LabBook|Lab Book]] | * [[.LabBook|Lab Book]] | ||
| - | * Anydesk ID: 1 098 735 208 | + | * Anydesk ID: 286 000 966 |
| ===Instruments Installed=== | ===Instruments Installed=== | ||
| + | * Veinasa PWD920HW Visibility and Weather Phenomenon Detector | ||
| + | {{: | ||
| * Vaisala Temperature and Relative Humidity Probe | * Vaisala Temperature and Relative Humidity Probe | ||
| {{: | {{: | ||
| - | | + | * Young Anemometer Model 05103 |
| - | | + | {{: |
| - | {{: | + | * Dracal USB Barometer |
| - | * Fluxgate Compass | + | {{: |
| - | * Update entry as more is found | + | |
| + | {{: | ||
| ===USB webcam=== | ===USB webcam=== | ||
| * USB Style on /dev/video0 | * USB Style on /dev/video0 | ||
| Line 36: | Line 38: | ||
| * Vaisala Pressure transducer | * Vaisala Pressure transducer | ||
| * Young Ultrasonic 3D Anemometer Model 81000 | * Young Ultrasonic 3D Anemometer Model 81000 | ||
| + | | ||
| * Mini OFS Visibility Sensor | * Mini OFS Visibility Sensor | ||
| * Data - StemMiniOFS.py | * Data - StemMiniOFS.py | ||
atmos/tripod/home.1769564344.txt.gz · Last modified: 2026/01/28 01:39 by ashley.vos