atmos:tripod:home
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
atmos:tripod:home [2025/07/24 14:48] – rickbeil | atmos:tripod:home [2025/08/06 15:21] (current) – rickbeil | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | =====Tripod Instrumentation Meteorological Measurement System (TIMMS)===== | + | ======Tripod Instrumentation Meteorological Measurement System (TIMMS)====== |
- | ====TIMMS-SN00200=== | + | =====TIMMS-SN00300===== |
+ | ===Summary=== | ||
+ | * Deployed Location: TBD | ||
+ | * Deployed Position: TBD | ||
+ | * Deployed Date: TBD | ||
+ | * [[.LabBook|Lab Book]] | ||
+ | * Anydesk (1 229 824 832) | ||
+ | |||
+ | ===Instruments Installed=== | ||
+ | * Vaisala Temperature and Relative Humidity Probe | ||
+ | * Vaisala Pressure transducer | ||
+ | * Young Ultrasonic Anemometer Model 81000 | ||
+ | |||
+ | ===USB webcam=== | ||
+ | |||
+ | =====TIMMS-SN00200===== | ||
===Summary=== | ===Summary=== | ||
* Deployed Location: Clifford Hall 601 | * Deployed Location: Clifford Hall 601 | ||
Line 20: | Line 35: | ||
===USB Webcam=== | ===USB Webcam=== | ||
- | ====TIMMS-SN00100=== | + | =====TIMMS-SN00100===== |
===Summary=== | ===Summary=== | ||
* Deployed Location: Gorman Field Small UAS Airport, Emerado, ND | * Deployed Location: Gorman Field Small UAS Airport, Emerado, ND |
atmos/tripod/home.1753368488.txt.gz · Last modified: 2025/07/24 14:48 by rickbeil