atmos:tripod:home
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
atmos:tripod:home [2025/07/24 14:46] – rickbeil | atmos:tripod:home [2025/08/06 15:21] (current) – rickbeil | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | =====Tripod Instrumentation Meteorological Measurement System (TIMMS)===== | + | ======Tripod Instrumentation Meteorological Measurement System (TIMMS)====== |
- | ====TIMMS-SN00200=== | + | =====TIMMS-SN00300===== |
+ | ===Summary=== | ||
+ | * Deployed Location: TBD | ||
+ | * Deployed Position: TBD | ||
+ | * Deployed Date: TBD | ||
+ | * [[.LabBook|Lab Book]] | ||
+ | * Anydesk (1 229 824 832) | ||
+ | |||
+ | ===Instruments Installed=== | ||
+ | * Vaisala Temperature and Relative Humidity Probe | ||
+ | * Vaisala Pressure transducer | ||
+ | * Young Ultrasonic Anemometer Model 81000 | ||
+ | |||
+ | ===USB webcam=== | ||
+ | |||
+ | =====TIMMS-SN00200===== | ||
===Summary=== | ===Summary=== | ||
* Deployed Location: Clifford Hall 601 | * Deployed Location: Clifford Hall 601 | ||
Line 7: | Line 22: | ||
* Deployed Date: June 17, 2025 | * Deployed Date: June 17, 2025 | ||
* [[.LabBook|Lab Book]] | * [[.LabBook|Lab Book]] | ||
+ | * Anydesk (875 427 442) | ||
| | ||
===Instruments Installed=== | ===Instruments Installed=== | ||
* Young Anemometer Model 05103 | * Young Anemometer Model 05103 | ||
* Vaisala Temperature and Relative Humidity Probe | * Vaisala Temperature and Relative Humidity Probe | ||
- | * Anydesk (875 427 442) | + | * iMet-XQ2 UAV Sensor |
=== Temp/ | === Temp/ | ||
Line 18: | Line 35: | ||
===USB Webcam=== | ===USB Webcam=== | ||
- | ====TIMMS-SN00100=== | + | =====TIMMS-SN00100===== |
===Summary=== | ===Summary=== | ||
* Deployed Location: Gorman Field Small UAS Airport, Emerado, ND | * Deployed Location: Gorman Field Small UAS Airport, Emerado, ND |
atmos/tripod/home.1753368375.txt.gz · Last modified: 2025/07/24 14:46 by rickbeil