atmos:tripod:home
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
atmos:tripod:home [2025/06/24 20:18] – rickbeil | atmos:tripod:home [2025/10/17 15:47] (current) – ashley.vos | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | =====Tripod Instrumentation Meteorological Measurement System (TIMMS)===== | + | ======Tripod Instrumentation Meteorological Measurement System (TIMMS)====== |
- | ====TIMMS-SN00200=== | + | =====TIMMS-SN00400===== |
+ | ===Summary=== | ||
+ | * Deployed Location: MetTrailer | ||
+ | * Deployed Position: 6 m height | ||
+ | * Deployed Date: To Be Determined | ||
+ | * [[.LabBook|Lab Book]] | ||
+ | * Anydesk ID | ||
+ | |||
+ | ===Instruments Installed=== | ||
+ | * Vaisala Temperature and Relative Humidity Probe | ||
+ | * Vaisala Pressure Transducer | ||
+ | * Young Ultrasonic 3D Anemometer Model 81000 | ||
+ | |||
+ | ===USB webcam=== | ||
+ | * USB Style on / | ||
+ | |||
+ | === Temp/ | ||
+ | * Uses a [[https:// | ||
+ | |||
+ | =====TIMMS-SN00300===== | ||
+ | ===Summary=== | ||
+ | * Deployed Location: Glacial Ridge Field Site | ||
+ | * Deployed Position: On cement pad. | ||
+ | * Deployed Date: September 30, 2025 | ||
+ | * [[.LabBook|Lab Book]] | ||
+ | * Anydesk ID (1 229 824 832) | ||
+ | |||
+ | ===Instruments Installed=== | ||
+ | * Vaisala Temperature and Relative Humidity Probe | ||
+ | * Vaisala Pressure transducer | ||
+ | * Young Ultrasonic 3D Anemometer Model 81000 | ||
+ | * Mini OFS Visibility Sensor | ||
+ | * Data - StemMiniOFS.py | ||
+ | |||
+ | ===USB webcam=== | ||
+ | * USB Style on / | ||
+ | |||
+ | |||
+ | =====TIMMS-SN00200===== | ||
===Summary=== | ===Summary=== | ||
* Deployed Location: Clifford Hall 601 | * Deployed Location: Clifford Hall 601 | ||
- | * Deployed Position: 47° 55' 18" | + | * Deployed Position: |
* Deployed Date: June 17, 2025 | * Deployed Date: June 17, 2025 | ||
+ | * [[.LabBook|Lab Book]] | ||
+ | * Anydesk (875 427 442) | ||
| | ||
===Instruments Installed=== | ===Instruments Installed=== | ||
* Young Anemometer Model 05103 | * Young Anemometer Model 05103 | ||
* Vaisala Temperature and Relative Humidity Probe | * Vaisala Temperature and Relative Humidity Probe | ||
- | * Anydesk (875 427 442) | + | * iMet-XQ2 UAV Sensor |
=== Temp/ | === Temp/ | ||
Line 16: | Line 57: | ||
===USB Webcam=== | ===USB Webcam=== | ||
+ | * USB Style on /dev/video0 | ||
- | ====TIMMS-SN00100=== | + | |
+ | =====TIMMS-SN00100===== | ||
===Summary=== | ===Summary=== | ||
* Deployed Location: Gorman Field Small UAS Airport, Emerado, ND | * Deployed Location: Gorman Field Small UAS Airport, Emerado, ND | ||
Line 32: | Line 75: | ||
* Temperature | * Temperature | ||
* Relative Humidity | * Relative Humidity | ||
+ | |||
===Source Code=== | ===Source Code=== | ||
* The data displayed on Grafana is coming from a python script that is titled IMetXQ2_tri.py. To change this code, connect to the Anydesk listed above. | * The data displayed on Grafana is coming from a python script that is titled IMetXQ2_tri.py. To change this code, connect to the Anydesk listed above. | ||
Line 50: | Line 94: | ||
* The ADPAA scripts save-img.sh and transfer+remove.sh are run by crontab to acquire and transfer images. | * The ADPAA scripts save-img.sh and transfer+remove.sh are run by crontab to acquire and transfer images. | ||
*[[atmos: | *[[atmos: | ||
+ | |||
+ | =====General Information===== | ||
===Setting up a new TIMM=== | ===Setting up a new TIMM=== |
atmos/tripod/home.1750796314.txt.gz · Last modified: 2025/06/24 20:18 by rickbeil