atmos:tripod:home
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
atmos:tripod:home [2025/05/14 18:30] – [TIMMS-SN00100] halmos | atmos:tripod:home [2025/08/06 15:21] (current) – rickbeil | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | =====Tripod Instrumentation Meteorological Measurement System (TIMMS)===== | + | ======Tripod Instrumentation Meteorological Measurement System (TIMMS)====== |
- | ====TIMMS-SN00200=== | + | =====TIMMS-SN00300===== |
===Summary=== | ===Summary=== | ||
- | * Deployed Location: | + | * Deployed Location: |
- | * Deployed Position: | + | * Deployed Position: |
- | * Deployed Date: March 14, 2024 | + | * Deployed Date: TBD |
- | | + | |
+ | * Anydesk (1 229 824 832) | ||
===Instruments Installed=== | ===Instruments Installed=== | ||
- | * [[atmos:meteorological_observations_trailer:instrumentation:young-81000: | + | * Vaisala Temperature and Relative Humidity Probe |
+ | * Vaisala Pressure transducer | ||
+ | * Young Ultrasonic Anemometer Model 81000 | ||
+ | |||
+ | ===USB webcam=== | ||
+ | |||
+ | =====TIMMS-SN00200===== | ||
+ | ===Summary=== | ||
+ | * Deployed Location: Clifford Hall 601 | ||
+ | * Deployed Position: Latitude 47° 55' 18", Longitude 97° 05' 11" | ||
+ | * Deployed Date: June 17, 2025 | ||
+ | * [[.LabBook|Lab Book]] | ||
* Anydesk (875 427 442) | * Anydesk (875 427 442) | ||
+ | | ||
+ | ===Instruments Installed=== | ||
+ | * Young Anemometer Model 05103 | ||
+ | * Vaisala Temperature and Relative Humidity Probe | ||
+ | * iMet-XQ2 UAV Sensor | ||
+ | |||
=== Temp/ | === Temp/ | ||
Line 16: | Line 35: | ||
===USB Webcam=== | ===USB Webcam=== | ||
- | ====TIMMS-SN00100=== | + | =====TIMMS-SN00100===== |
===Summary=== | ===Summary=== | ||
* Deployed Location: Gorman Field Small UAS Airport, Emerado, ND | * Deployed Location: Gorman Field Small UAS Airport, Emerado, ND | ||
Line 24: | Line 43: | ||
* [[.LabBook|Lab Book]] | * [[.LabBook|Lab Book]] | ||
* Anydesk (562 750 981) | * Anydesk (562 750 981) | ||
+ | ===Available Variables=== | ||
+ | * Visibility | ||
+ | * Wind Speed | ||
+ | * Station Pressure | ||
+ | * Altimeter Setting | ||
+ | * Temperature | ||
+ | * Relative Humidity | ||
+ | |||
===Source Code=== | ===Source Code=== | ||
* The data displayed on Grafana is coming from a python script that is titled IMetXQ2_tri.py. To change this code, connect to the Anydesk listed above. | * The data displayed on Grafana is coming from a python script that is titled IMetXQ2_tri.py. To change this code, connect to the Anydesk listed above. | ||
Line 42: | Line 69: | ||
* The ADPAA scripts save-img.sh and transfer+remove.sh are run by crontab to acquire and transfer images. | * The ADPAA scripts save-img.sh and transfer+remove.sh are run by crontab to acquire and transfer images. | ||
*[[atmos: | *[[atmos: | ||
+ | |||
+ | =====General Information===== | ||
===Setting up a new TIMM=== | ===Setting up a new TIMM=== |
atmos/tripod/home.1747247422.txt.gz · Last modified: 2025/05/14 18:30 by halmos