atmos:software:chords:home:adding_instruments_to_chords
Differences
This shows you the differences between two versions of the page.
| atmos:software:chords:home:adding_instruments_to_chords [2026/02/24 22:46] – created ashley.vos | atmos:software:chords:home:adding_instruments_to_chords [2026/02/24 23:06] (current) – ashley.vos | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| - [[http:// | - [[http:// | ||
| - Sign In | - Sign In | ||
| - | - pic of sign in boxed | + | - {{: |
| - Your login credentials should be your UND username and password | - Your login credentials should be your UND username and password | ||
| - If these do not work, contact Dr. Delene or another supervisor to set up your account. | - If these do not work, contact Dr. Delene or another supervisor to set up your account. | ||
| - Click on " | - Click on " | ||
| - | - pick of instruments voxed | + | - {{: |
| - Scroll to the very bottom of the page to check latest ID number | - Scroll to the very bottom of the page to check latest ID number | ||
| - | - boxed pic | + | - {{: |
| - For your new instrument, select an ID number one greater than the greatest already in the list. (e.g. If the bottom instrument/ | - For your new instrument, select an ID number one greater than the greatest already in the list. (e.g. If the bottom instrument/ | ||
| - Select "New Instrument" | - Select "New Instrument" | ||
| - | - boxed pic | + | - {{: |
| - Fill in the information and Create | - Fill in the information and Create | ||
| - To add variables that your instrument will measure, you may have to create the instrument, go to the instrument page, then go back into editing mode for the newly created instrument. | - To add variables that your instrument will measure, you may have to create the instrument, go to the instrument page, then go back into editing mode for the newly created instrument. | ||
atmos/software/chords/home/adding_instruments_to_chords.1771973199.txt.gz · Last modified: 2026/02/24 22:46 by ashley.vos