atmos:researchproposals:doearm2025:home
Differences
This shows you the differences between two versions of the page.
| atmos:researchproposals:doearm2025:home [2025/11/04 17:29] – created delene | atmos:researchproposals:doearm2025:home [2025/11/14 18:57] (current) – delene | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| * Mounir Chrit - Snow or Rain Fall. | * Mounir Chrit - Snow or Rain Fall. | ||
| * DOE Call Prec. - Enhance predicability of precipitation. | * DOE Call Prec. - Enhance predicability of precipitation. | ||
| + | |||
| + | ==== November 14, 2025 ==== | ||
| + | * We invited Hallie to the meeting. | ||
| + | * Project: | ||
| + | * Hallie plans to resubit it, aerosol proposal. | ||
| + | * Daile - Fog and Electric. | ||
| + | * Marwa - Fog, microphysics. | ||
| + | * Group talked about relating lightning and NOx. Look at statistically. | ||
| + | * Meet Next Friday, November 21 instead of November 28. | ||
atmos/researchproposals/doearm2025/home.1762277393.txt.gz · Last modified: 2025/11/04 17:29 by delene