atmos:researchproposals:doearm2025:home
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| atmos:researchproposals:doearm2025:home [2025/11/04 17:29] – created delene | atmos:researchproposals:doearm2025:home [2026/01/09 18:56] (current) – delene | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| * Mounir Chrit - Snow or Rain Fall. | * Mounir Chrit - Snow or Rain Fall. | ||
| * DOE Call Prec. - Enhance predicability of precipitation. | * DOE Call Prec. - Enhance predicability of precipitation. | ||
| + | |||
| + | ==== November 14, 2025 ==== | ||
| + | * We invited Hallie to the meeting. | ||
| + | * Project: | ||
| + | * Hallie plans to resubit it, aerosol proposal. | ||
| + | * Daile - Fog and Electric. | ||
| + | * Marwa - Fog, microphysics. | ||
| + | * Group talked about relating lightning and NOx. Look at statistically. | ||
| + | * Meet Next Friday, November 21 instead of November 28. | ||
| + | |||
| + | ==== January 9, 2025 ==== | ||
| + | * Attending, Shawn, Mounir, | ||
| + | * Hallie - Is working | ||
| + | * Talked - Field project SAIL data. Restricted access. Send PI email, indicating that SAIL seems have come good data. Sent email | ||
| + | * Shawn - No updates. | ||
| + | * Dr. Roy - Maybe look. Talked about two possible proposals, one that could use DOE data. | ||
atmos/researchproposals/doearm2025/home.1762277393.txt.gz · Last modified: 2025/11/04 17:29 by delene