atmos:researchmeetingnotes:researchmeetingnotes:home:lizcardoza
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| atmos:researchmeetingnotes:researchmeetingnotes:home:lizcardoza [2026/04/10 16:55] – delene | atmos:researchmeetingnotes:researchmeetingnotes:home:lizcardoza [2026/06/02 20:43] (current) – delene | ||
|---|---|---|---|
| Line 110: | Line 110: | ||
| Liz - Look into higher cost CO2 measurements. | Liz - Look into higher cost CO2 measurements. | ||
| Liz - See if there is a gas dilution (using compressed CO2 tanks) to build a calibration system. | Liz - See if there is a gas dilution (using compressed CO2 tanks) to build a calibration system. | ||
| + | | ||
| + | ===== Meeting - April 17, 2026 ==== | ||
| + | |||
| + | ==== Discussion ==== | ||
| + | * How are things. | ||
| + | * Talked about the pitch for the The Conversation. | ||
| + | |||
| + | ===== Meeting - June 2, 2026 ==== | ||
| + | * Let us talk with EERC. | ||
| + | * Look paper if any done a independent assessment of the cheap CO2 sensors. | ||
| + | * Look at how to mix N2 and CO2, where to get. | ||
atmos/researchmeetingnotes/researchmeetingnotes/home/lizcardoza.1775840152.txt.gz · Last modified: 2026/04/10 16:55 by delene