atmos:researchmeetingnotes:researchmeetingnotes:home:lizcardoza
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| atmos:researchmeetingnotes:researchmeetingnotes:home:lizcardoza [2025/07/29 18:13] – [Carbon Dioxide Balloon-borne Observations] mwitherspoon | atmos:researchmeetingnotes:researchmeetingnotes:home:lizcardoza [2026/06/02 20:43] (current) – delene | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Carbon Dioxide Balloon-borne Observations ====== | ====== Carbon Dioxide Balloon-borne Observations ====== | ||
| - | |||
| __Background__: | __Background__: | ||
| Line 98: | Line 97: | ||
| * Liz Cardoza worked on project during 2024 Summer REU, see [[http:// | * Liz Cardoza worked on project during 2024 Summer REU, see [[http:// | ||
| * Michael Witherspoon 2025 Summer REU | * Michael Witherspoon 2025 Summer REU | ||
| + | |||
| + | ===== Meeting - April 10 2026 ==== | ||
| + | |||
| + | ==== Discussion ==== | ||
| + | * Talked about next steps. | ||
| + | * Meeting next week same time. | ||
| + | |||
| + | ==== Tasks ==== | ||
| + | Liz - Draft of paper pitch. | ||
| + | Liz - Poster Draft | ||
| + | Liz - ERRC connect with them to see what we do. | ||
| + | Liz - Look into higher cost CO2 measurements. | ||
| + | Liz - See if there is a gas dilution (using compressed CO2 tanks) to build a calibration system. | ||
| + | | ||
| + | ===== Meeting - April 17, 2026 ==== | ||
| + | |||
| + | ==== Discussion ==== | ||
| + | * How are things. | ||
| + | * Talked about the pitch for the The Conversation. | ||
| + | |||
| + | ===== Meeting - June 2, 2026 ==== | ||
| + | * Let us talk with EERC. | ||
| + | * Look paper if any done a independent assessment of the cheap CO2 sensors. | ||
| + | * Look at how to mix N2 and CO2, where to get. | ||
atmos/researchmeetingnotes/researchmeetingnotes/home/lizcardoza.1753812807.txt.gz · Last modified: 2025/07/29 18:13 by mwitherspoon